
Dak Prescott
- QB
- , Dallas Cowboys
- 33
- 238 lbs
- 6' 2"
- Mississippi State
- 92
- 1
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

Jon Machota
·Jul 08, 2025 · 2:55 PM EDT
2025 Strength of Schedule - DAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 @PHI | 20 NYG | 23 @CHI | 10 GB | 28 @NYJ | 4 @CAR | 30 WAS | 13 @DEN | 15 ARI | BYE | 12 @LV | 3 PHI | 19 KC | 26 @DET | 1 MIN | 2 LAC | 30 @WAS | 20 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @PHI | 21 | 34 | 188 | 0 | 0 | 5.53 | 8.95 | 1 | 3 | 0 | 0 | 3.00 | 7.8 | 61/61 | 100.0% |
| 2 | NYG | 38 | 52 | 361 | 2 | 1 | 6.94 | 9.50 | 3 | 17 | 0 | 0 | 5.67 | 22.1 | 89/89 | 100.0% |
| 3 | @CHI | 31 | 40 | 251 | 1 | 2 | 6.28 | 8.10 | 0 | 0 | 0 | 0 | 0.00 | 12.0 | 64/74 | 86.5% |
| 4 | GB | 31 | 40 | 319 | 3 | 0 | 7.98 | 10.29 | 1 | 2 | 1 | 0 | 2.00 | 31.0 | 69/69 | 100.0% |
| 5 | @NYJ | 18 | 29 | 237 | 4 | 0 | 8.17 | 13.17 | 7 | 28 | 0 | 0 | 4.00 | 28.3 | 60/60 | 100.0% |
| 6 | @CAR | 25 | 34 | 261 | 3 | 0 | 7.68 | 10.44 | 2 | -1 | 0 | 0 | -0.50 | 22.3 | 55/55 | 100.0% |
| 7 | WAS | 21 | 30 | 264 | 3 | 0 | 8.80 | 12.57 | 5 | 7 | 0 | 0 | 1.40 | 23.3 | 67/67 | 100.0% |
| 8 | @DEN | 19 | 31 | 188 | 0 | 2 | 6.06 | 9.89 | 6 | 31 | 0 | 0 | 5.17 | 6.6 | 65/74 | 87.8% |
| 9 | ARI | 24 | 39 | 250 | 1 | 1 | 6.41 | 10.42 | 4 | 34 | 0 | 0 | 8.50 | 15.4 | 67/67 | 100.0% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @LV | 25 | 33 | 268 | 4 | 0 | 8.12 | 10.72 | 4 | -4 | 0 | 1 | -1.00 | 24.3 | 67/67 | 100.0% |
| 12 | PHI | 23 | 36 | 354 | 2 | 1 | 9.83 | 15.39 | 5 | 9 | 1 | 0 | 1.80 | 27.1 | 74/74 | 100.0% |
| 13 | KC | 27 | 39 | 320 | 2 | 1 | 8.21 | 11.85 | 3 | -2 | 0 | 0 | -0.67 | 20.6 | 72/72 | 100.0% |
| 14 | @DET | 31 | 47 | 376 | 1 | 2 | 8.00 | 12.13 | 3 | 14 | 0 | 0 | 4.67 | 18.4 | 82/82 | 100.0% |
| 15 | MIN | 23 | 38 | 294 | 0 | 0 | 7.74 | 12.78 | 1 | 2 | 0 | 0 | 2.00 | 12.0 | 70/70 | 100.0% |
| 16 | LAC | 21 | 30 | 244 | 2 | 0 | 8.13 | 11.62 | 2 | 14 | 0 | 0 | 7.00 | 19.2 | 53/58 | 91.4% |
| 17 | @WAS | 19 | 37 | 307 | 2 | 0 | 8.30 | 16.16 | 4 | 24 | 0 | 0 | 6.00 | 22.7 | 92/92 | 100.0% |
| 18 | @NYG | 7 | 11 | 70 | 0 | 0 | 6.36 | 10.00 | 2 | -1 | 0 | 1 | -0.50 | 0.7 | 28/55 | 50.9% |
| Per game | 23.76 | 35.29 | 267.76 | 1.76 | 0.59 | 7.59 | 11.27 | 3.12 | 10.41 | 0.12 | 0.12 | 3.34 | 18.46 | 66.76/69.76 | 95.10% | |
| Totals | 404 | 600 | 4552 | 30 | 10 | 7.59 | 11.27 | 53 | 177 | 2 | 2 | 3.34 | 313.78 | 1135/1186 | 95.10% | |






