
CeeDee Lamb
- WR
- , Dallas Cowboys
- 26
- 200 lbs
- 6' 2"
- Oklahoma
- 5
- 1
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - DAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 @PHI | 24 NYG | 30 @CHI | 20 GB | 8 @NYJ | 7 @CAR | 26 WAS | 2 @DEN | 12 ARI | BYE | 23 @LV | 6 PHI | 3 KC | 25 @DET | 11 MIN | 4 LAC | 26 @WAS | 24 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @PHI | 7 | 110 | 0 | 13 | 15.71 | 0 | 0 | 0 | 0 | 0.00 | 11.0 | 14.50 | 18.0 | 56/61 | 91.8% |
| 2 | NYG | 9 | 112 | 0 | 11 | 12.44 | 0 | 0 | 0 | 0 | 0.00 | 11.2 | 15.70 | 20.2 | 82/89 | 92.1% |
| 3 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/74 | 9.5% |
O
Injury Details (w4)
Status: Out Injury: Ankle | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Ankle | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Ankle | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | WAS | 5 | 110 | 1 | 8 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 17.0 | 19.50 | 22.0 | 52/67 | 77.6% |
| 8 | @DEN | 7 | 74 | 0 | 10 | 10.57 | 1 | 2 | 0 | 0 | 2.00 | 7.6 | 11.10 | 14.6 | 53/74 | 71.6% |
| 9 | ARI | 7 | 85 | 0 | 12 | 12.14 | 0 | 0 | 0 | 0 | 0.00 | 8.5 | 12.00 | 15.5 | 59/67 | 88.1% |
| Per game | 5.83 | 81.83 | 0.17 | 9.00 | 14.03 | 0.17 | 0.33 | 0 | 0 | 2.00 | 9.22 | 12.13 | 15.05 | 51.50/72.00 | 71.78% | |
| Totals | 35 | 491 | 1 | 54 | 14.03 | 1 | 2 | 0 | 0 | 2.00 | 55.3 | 72.8 | 90.3 | 309/432 | 71.78% | |






