
Tua Tagovailoa
- QB
- , Atlanta Falcons
- 28
- 225 lbs
- 6' 1"
- Alabama
- 252
- 2
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @PIT | 23 CAR | 6 @GB | 18 @NO | 22 BAL | 28 CHI | 13 SF | 3 @TB | 27 CIN | 12 KC | BYE | 1 @MIN | 32 DET | 9 @CLE | 30 @WAS | 3 TB | 18 NO | 23 @CAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Oblique | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Oblique | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BAL | 2 | 3 | 34 | 0 | 1 | 11.33 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | -0.6 | 3/64 | 4.7% |
| 6 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 2.00 | 3.00 | 34.00 | 0 | 1.00 | 11.33 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | -0.64 | 3.00/64.00 | 4.69% | |
| Totals | 2 | 3 | 34 | 0 | 1 | 11.33 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | -0.64 | 3/64 | 4.69% | |
Previous Games vs. CIN
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 4 | @CIN | 8 | 14 | 110 | 0 | 1 | 7.86 | 13.75 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 25/64 | 39.06% |
| 2020 | 13 | CIN | 26 | 39 | 296 | 1 | 0 | 7.59 | 11.38 | 3 | 3 | 0 | 0 | 1.00 | 16.1 | 70/70 | 100.00% |
| Average | 17.00 | 26.50 | 203.00 | 0.50 | 0.50 | 7.73 | 12.57 | 1.50 | 1.50 | 0.00 | 0.00 | 0.50 | 9.27 | 47.50/67.00 | 69.53% | ||






