
Tua Tagovailoa
- QB
- , Miami Dolphins
- 28
- 225 lbs
- 6' 1"
- Alabama
- 156
- 1
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 @IND | 17 NE | 7 @BUF | 28 NYJ | 4 @CAR | 2 LAC | 5 @CLE | 25 @ATL | 14 BAL | 7 BUF | 30 WAS | BYE | 8 NO | 28 @NYJ | 21 @PIT | 27 CIN | 29 TB | 17 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | 14 | 23 | 114 | 1 | 2 | 4.96 | 8.14 | 1 | 7 | 0 | 1 | 7.00 | 5.3 | 39/48 | 81.3% |
| 2 | NE | 26 | 32 | 315 | 2 | 1 | 9.84 | 12.12 | 0 | 0 | 0 | 0 | 0.00 | 18.6 | 57/57 | 100.0% |
| 3 | @BUF | 22 | 34 | 146 | 2 | 1 | 4.29 | 6.64 | 2 | 10 | 0 | 0 | 5.00 | 12.8 | 61/61 | 100.0% |
| 4 | NYJ | 17 | 25 | 177 | 2 | 0 | 7.08 | 10.41 | 3 | 6 | 0 | 0 | 2.00 | 15.7 | 58/58 | 100.0% |
| 5 | @CAR | 27 | 36 | 256 | 3 | 0 | 7.11 | 9.48 | 1 | 5 | 0 | 0 | 5.00 | 22.7 | 55/55 | 100.0% |
| 6 | LAC | 21 | 32 | 205 | 1 | 3 | 6.41 | 9.76 | 1 | 4 | 0 | 0 | 4.00 | 6.6 | 59/59 | 100.0% |
| 7 | @CLE | 12 | 23 | 100 | 0 | 3 | 4.35 | 8.33 | 3 | 6 | 0 | 0 | 2.00 | -1.4 | 46/58 | 79.3% |
| 8 | @ATL | 20 | 26 | 205 | 4 | 0 | 7.88 | 10.25 | 0 | 0 | 0 | 0 | 0.00 | 24.2 | 62/69 | 89.9% |
| 9 | BAL | 25 | 40 | 261 | 0 | 1 | 6.52 | 10.44 | 1 | 1 | 0 | 0 | 1.00 | 8.5 | 64/64 | 100.0% |
| 10 | BUF | 15 | 21 | 173 | 2 | 2 | 8.24 | 11.53 | 2 | -1 | 0 | 0 | -0.50 | 10.8 | 53/53 | 100.0% |
| 11 | WAS | 14 | 20 | 171 | 0 | 0 | 8.55 | 12.21 | 0 | 0 | 0 | 0 | 0.00 | 6.8 | 56/56 | 100.0% |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | NO | 12 | 23 | 157 | 0 | 1 | 6.83 | 13.08 | 4 | 4 | 0 | 0 | 1.00 | 4.7 | 60/60 | 100.0% |
| 14 | @NYJ | 13 | 21 | 127 | 1 | 0 | 6.05 | 9.77 | 1 | 0 | 0 | 0 | 0.00 | 9.1 | 58/65 | 89.2% |
| 15 | @PIT | 22 | 28 | 253 | 2 | 1 | 9.04 | 11.50 | 1 | 1 | 0 | 0 | 1.00 | 16.2 | 50/50 | 100.0% |
| 16 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 18.57 | 27.43 | 190.00 | 1.43 | 1.07 | 6.93 | 10.23 | 1.43 | 3.07 | 0 | 0.07 | 2.15 | 11.48 | 55.57/58.07 | 95.69% | |
| Totals | 260 | 384 | 2660 | 20 | 15 | 6.93 | 10.23 | 20 | 43 | 0 | 1 | 2.15 | 160.7 | 778/813 | 95.69% | |






