
Rome Odunze
- WR
 - , Chicago Bears
 
- 23
 - 215 lbs
 - 6' 3"
 - Washington
 
- 73
 - 1
 
Week 10 Projection
- Week 10 Projection
 - Dfs Projection
 
Latest news

Scouting report
2025 Strength of Schedule - CHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 MIN  | 25 @DET  | 32 DAL  | 23 @LV  | BYE | 26 @WAS  | 10 NO  | 27 @BAL  | 22 @CIN  | 24 NYG  | 11 @MIN  | 31 PIT  | 6 @PHI  | 20 @GB  | 17 CLE  | 20 GB  | 15 @SF  | 25 DET  |  
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 6 | 37 | 1 | 9 | 6.17 | 0 | 0 | 0 | 0 | 0.00 | 9.7 | 12.70 | 15.7 | 63/67 | 94.0% | 
| 2 | @DET | 7 | 128 | 2 | 11 | 18.29 | 0 | 0 | 0 | 0 | 0.00 | 24.8 | 28.30 | 31.8 | 68/68 | 100.0% | 
| 3 | DAL | 3 | 62 | 1 | 7 | 20.67 | 0 | 0 | 0 | 0 | 0.00 | 12.2 | 13.70 | 15.2 | 53/59 | 89.8% | 
| 4 | @LV | 4 | 69 | 1 | 8 | 17.25 | 0 | 0 | 0 | 0 | 0.00 | 12.9 | 14.90 | 16.9 | 52/68 | 76.5% | 
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | @WAS | 2 | 32 | 0 | 5 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 4.20 | 5.2 | 62/64 | 96.9% | 
| 7 | NO | 2 | 31 | 0 | 6 | 15.50 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4.10 | 5.1 | 65/69 | 94.2% | 
| 8 | @BAL | 7 | 114 | 0 | 10 | 16.29 | 0 | 0 | 0 | 0 | 0.00 | 11.4 | 14.90 | 18.4 | 59/63 | 93.7% | 
| 9 | @CIN | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 80/80 | 100.0% | 
| Per game | 3.88 | 59.13 | 0.63 | 7.38 | 15.26 | 0 | 0 | 0 | 0 | 0.00 | 9.66 | 11.60 | 13.54 | 62.75/67.25 | 93.13% | |
| Totals | 31 | 473 | 5 | 59 | 15.26 | 0 | 0 | 0 | 0 | 0.00 | 77.3 | 92.8 | 108.3 | 502/538 | 93.13% | |






