
Jordan Addison
- WR
- , Minnesota Vikings
- 23
- 175 lbs
- 5' 11"
- USC
- 87
- 2
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - MIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 @CHI | 9 ATL | 22 CIN | 31 @PIT | 17 @CLE | BYE | 6 PHI | 4 @LAC | 25 @DET | 27 BAL | 30 CHI | 20 @GB | 13 @SEA | 26 WAS | 32 @DAL | 24 @NYG | 25 DET | 20 GB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Suspension | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Suspension | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @PIT | 4 | 114 | 0 | 8 | 28.50 | 0 | 0 | 0 | 0 | 0.00 | 11.4 | 13.40 | 15.4 | 73/76 | 96.1% |
| 5 | @CLE | 5 | 41 | 1 | 6 | 8.20 | 0 | 0 | 0 | 0 | 0.00 | 10.1 | 12.60 | 15.1 | 49/65 | 75.4% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | PHI | 9 | 128 | 0 | 12 | 14.22 | 0 | 0 | 0 | 0 | 0.00 | 12.8 | 17.30 | 21.8 | 64/69 | 92.8% |
| 8 | @LAC | 3 | 26 | 1 | 4 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 8.6 | 10.10 | 11.6 | 42/49 | 85.7% |
| 9 | @DET | 2 | 48 | 0 | 4 | 24.00 | 1 | 16 | 0 | 0 | 16.00 | 6.4 | 7.40 | 8.4 | 57/62 | 91.9% |
| Per game | 4.60 | 71.40 | 0.40 | 6.80 | 15.52 | 0.20 | 3.20 | 0 | 0 | 16.00 | 9.86 | 12.16 | 14.46 | 57.00/64.20 | 88.37% | |
| Totals | 23 | 357 | 2 | 34 | 15.52 | 1 | 16 | 0 | 0 | 16.00 | 49.3 | 60.8 | 72.3 | 285/321 | 88.37% | |






