
Jauan Jennings
- WR
- , San Francisco 49ers
- 29
- 212 lbs
- 6' 3"
- Tennessee
- 93
- 1
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

Adam Schefter
·Dec 26, 2025 · 5:39 PM EST
2025 Strength of Schedule - SF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 @SEA | 7 @NO | 5 ARI | 12 JAX | 18 @LAR | 16 @TB | 30 ATL | 4 @HOU | 17 @NYG | 18 LAR | 5 @ARI | 11 CAR | 9 @CLE | BYE | 28 TEN | 24 @IND | 31 CHI | 3 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @SEA | 2 | 16 | 0 | 5 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.60 | 3.6 | 50/76 | 65.8% |
| 2 | @NO | 5 | 89 | 1 | 10 | 17.80 | 0 | 0 | 0 | 0 | 0.00 | 14.9 | 17.40 | 19.9 | 62/71 | 87.3% |
O
Injury Details (w3)
Status: Out Injury: Ankle/shoulder | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | JAX | 2 | 24 | 0 | 4 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 4.4 | 5.40 | 6.4 | 48/66 | 72.7% |
O
Injury Details (w5)
Status: Out Injury: Ankle/ribs | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P
Injury Details (w6)
Status: Probable Injury: Ankle/rib | @TB | 1 | 7 | 0 | 3 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 53/69 | 76.8% |
| 7 | ATL | 4 | 31 | 0 | 7 | 7.75 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 5.10 | 7.1 | 57/67 | 85.1% |
| 8 | @HOU | 4 | 45 | 0 | 7 | 11.25 | 0 | 0 | 0 | 0 | 0.00 | 4.5 | 6.50 | 8.5 | 41/48 | 85.4% |
| 9 | @NYG | 4 | 41 | 1 | 5 | 10.25 | 0 | 0 | 0 | 0 | 0.00 | 10.1 | 12.10 | 14.1 | 52/66 | 78.8% |
| 10 | LAR | 6 | 71 | 1 | 9 | 11.83 | 0 | 0 | 0 | 1 | 0.00 | 11.1 | 14.10 | 17.1 | 58/63 | 92.1% |
| 11 | @ARI | 4 | 54 | 0 | 6 | 13.50 | 0 | 0 | 0 | 0 | 0.00 | 5.4 | 7.40 | 9.4 | 41/55 | 74.5% |
| 12 | CAR | 5 | 41 | 1 | 7 | 8.20 | 0 | 0 | 0 | 0 | 0.00 | 10.1 | 12.60 | 15.1 | 63/70 | 90.0% |
| 13 | @CLE | 4 | 39 | 1 | 6 | 9.75 | 0 | 0 | 0 | 0 | 0.00 | 9.9 | 11.90 | 13.9 | 54/67 | 80.6% |
| 14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | TEN | 3 | 37 | 2 | 5 | 12.33 | 0 | 0 | 0 | 0 | 0.00 | 15.7 | 17.20 | 18.7 | 60/74 | 81.1% |
| 16 | @IND | 5 | 71 | 1 | 6 | 14.20 | 0 | 0 | 0 | 0 | 0.00 | 13.1 | 15.60 | 18.1 | 54/66 | 81.8% |
| 17 | CHI | 2 | 42 | 1 | 4 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 10.2 | 11.20 | 12.2 | 65/72 | 90.3% |
| 18 | SEA | 4 | 35 | 0 | 6 | 8.75 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 5.50 | 7.5 | 37/42 | 88.1% |
| Per game | 3.67 | 42.87 | 0.60 | 6.00 | 11.69 | 0 | 0 | 0 | 0.07 | 0.00 | 7.89 | 9.72 | 11.55 | 53.00/64.80 | 82.03% | |
| Totals | 55 | 643 | 9 | 90 | 11.69 | 0 | 0 | 0 | 1 | 0.00 | 118.3 | 145.8 | 173.3 | 795/972 | 82.03% | |
Previous Games vs. PHI
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | @PHI | 3 | 44 | 1 | 4 | 14.67 | 0 | 0 | 0 | 0 | 0.00 | 10.4 | 11.90 | 13.4 | 29/59 | 49.15% |
| 2021 | 2 | @PHI | 2 | 17 | 1 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 7.7 | 8.70 | 9.7 | 6/70 | 8.57% |
| Average | 2.50 | 30.50 | 1.00 | 3.00 | 11.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.05 | 10.30 | 11.55 | 17.50/64.50 | 28.86% | ||






