
Nico Collins
- WR
- , Houston Texans
- 27
- 222 lbs
- 6' 4"
- Michigan
- 12
- 1
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Pro Football Talk
·Nov 18, 2025 · 6:16 PM EST
2026 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAR | 3 | 25 | 0 | 5 | 8.33 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 4.00 | 5.5 | 53/63 | 84.1% |
| 2 | TB | 3 | 52 | 1 | 9 | 17.33 | 0 | 0 | 0 | 0 | 0.00 | 11.2 | 12.70 | 14.2 | 44/49 | 89.8% |
| 3 | @JAX | 8 | 104 | 1 | 11 | 13.00 | 0 | 0 | 0 | 1 | 0.00 | 14.4 | 18.40 | 22.4 | 54/63 | 85.7% |
| 4 | TEN | 4 | 79 | 0 | 6 | 19.75 | 0 | 0 | 0 | 0 | 0.00 | 7.9 | 9.90 | 11.9 | 61/71 | 85.9% |
| 5 | @BAL | 4 | 52 | 1 | 5 | 13.00 | 1 | 8 | 0 | 0 | 8.00 | 12.0 | 14.00 | 16.0 | 40/70 | 57.1% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @SEA | 4 | 27 | 0 | 10 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 4.70 | 6.7 | 39/76 | 51.3% |
O
Injury Details (w8)
Status: Out Injury: Concussion | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | DEN | 7 | 75 | 0 | 11 | 10.71 | 0 | 0 | 0 | 0 | 0.00 | 7.5 | 11.00 | 14.5 | 58/73 | 79.5% |
| 10 | JAX | 7 | 136 | 0 | 15 | 19.43 | 0 | 0 | 0 | 0 | 0.00 | 15.6 | 19.10 | 22.6 | 67/75 | 89.3% |
| 11 | @TEN | 9 | 92 | 1 | 10 | 10.22 | 0 | 0 | 0 | 0 | 0.00 | 15.2 | 19.70 | 24.2 | 59/70 | 84.3% |
| 12 | BUF | 3 | 55 | 0 | 3 | 18.33 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 7.00 | 8.5 | 44/59 | 74.6% |
| 13 | @IND | 5 | 98 | 0 | 10 | 19.60 | 1 | 7 | 1 | 0 | 7.00 | 16.5 | 19.00 | 21.5 | 57/76 | 75.0% |
| 14 | @KC | 4 | 121 | 0 | 8 | 30.25 | 0 | 0 | 0 | 0 | 0.00 | 12.1 | 14.10 | 16.1 | 57/70 | 81.4% |
| 15 | ARI | 3 | 85 | 2 | 4 | 28.33 | 0 | 0 | 0 | 0 | 0.00 | 20.5 | 22.00 | 23.5 | 49/67 | 73.1% |
| 16 | LV | 4 | 59 | 0 | 9 | 14.75 | 0 | 0 | 0 | 0 | 0.00 | 5.9 | 7.90 | 9.9 | 52/65 | 80.0% |
| 17 | @LAC | 3 | 57 | 0 | 4 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 7.20 | 8.7 | 44/65 | 67.7% |
O
Injury Details (w18)
Status: Out Injury: Rest (non-injury Related) | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 4.73 | 74.47 | 0.40 | 8.00 | 15.73 | 0.13 | 1.00 | 0.07 | 0.07 | 7.50 | 10.35 | 12.71 | 15.08 | 51.87/67.47 | 77.26% | |
| Totals | 71 | 1117 | 6 | 120 | 15.73 | 2 | 15 | 1 | 1 | 7.50 | 155.2 | 190.7 | 226.2 | 778/1012 | 77.26% | |






