
Joshua Palmer
- WR
- , Buffalo Bills
- 27
- 210 lbs
- 6' 1"
- Tennessee
- 2
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Katherine Fitzgerald
·Nov 28, 2025 · 12:19 PM EST
2026 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 5 | 61 | 0 | 9 | 12.20 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 8.60 | 11.1 | 53/85 | 62.4% |
| 2 | @NYJ | 2 | 47 | 0 | 3 | 23.50 | 0 | 0 | 0 | 0 | 0.00 | 4.7 | 5.70 | 6.7 | 38/75 | 50.7% |
| 3 | MIA | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 26/60 | 43.3% |
| 4 | NO | 2 | 25 | 0 | 3 | 12.50 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 3.50 | 4.5 | 15/59 | 25.4% |
| 5 | NE | 2 | 36 | 0 | 2 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 4.60 | 5.6 | 35/68 | 51.5% |
| 6 | @ATL | 2 | 60 | 0 | 2 | 30.00 | 0 | 0 | 0 | 0 | 0.00 | 6.0 | 7.00 | 8.0 | 6/57 | 10.5% |
Q
Injury Details (w7)
Status: Questionable Injury: Ankle | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Knee/ankle | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w9)
Status: Out Injury: Knee/ankle | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w10)
Status: Out Injury: Knee/ankle | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | TB | 2 | 17 | 0 | 5 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 28/56 | 50.0% |
| 12 | @HOU | 2 | 21 | 0 | 4 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.10 | 4.1 | 33/66 | 50.0% |
O
Injury Details (w13)
Status: Out Injury: Ankle | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w14)
Status: Out Injury: Knee/ankle | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @NE | 1 | 16 | 0 | 2 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.10 | 2.6 | 23/70 | 32.9% |
| 16 | @CLE | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.70 | 1.2 | 35/50 | 70.0% |
| 17 | PHI | 1 | 12 | 0 | 2 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 38/76 | 50.0% |
| 18 | NYJ | 1 | 1 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.60 | 1.1 | 63/75 | 84.0% |
| Per game | 1.83 | 25.25 | 0 | 3.08 | 13.77 | 0 | 0 | 0 | 0 | 0.00 | 2.53 | 3.44 | 4.36 | 32.75/66.42 | 48.39% | |
| Totals | 22 | 303 | 0 | 37 | 13.77 | 0 | 0 | 0 | 0 | 0.00 | 30.3 | 41.3 | 52.3 | 393/797 | 48.39% | |






