
Isaac TeSlaa
- WR
- , Detroit Lions
- 44
- 0 lbs
- 0' 0"
- 191
- 3
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - DET
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 NO | 32 @BUF | 7 NYJ | 9 @CAR | 24 @ARI | BYE | 20 GB | 3 MIN | 1 @MIA | 11 NE | 8 TB | 15 CHI | 19 @ATL | 27 TEN | 3 @MIN | 14 NYG | 15 @CHI | 20 @GB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 52/77 | 67.5% |
| 2 | @BUF | 2 | 26 | 0 | 5 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 3.60 | 4.6 | 49/65 | 75.4% |
| 3 | NYJ | 3 | 66 | 0 | 3 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 6.6 | 8.10 | 9.6 | 31/65 | 47.7% |
| 4 | @CAR | 4 | 95 | 0 | 8 | 23.75 | 0 | 0 | 0 | 0 | 0.00 | 9.5 | 11.50 | 13.5 | 58/71 | 81.7% |
| 5 | @ARI | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/66 | 39.4% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | GB | 1 | 10 | 0 | 2 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1.50 | 2.0 | 33/68 | 48.5% |
| Per game | 1.67 | 32.83 | 0 | 3.50 | 19.70 | 0 | 0 | 0 | 0 | 0.00 | 3.28 | 4.12 | 4.95 | 41.50/68.67 | 60.04% | |
| Totals | 10 | 197 | 0 | 21 | 19.70 | 0 | 0 | 0 | 0 | 0.00 | 19.7 | 24.7 | 29.7 | 249/412 | 60.04% | |
Previous Games vs. MIN
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | @MIN | 3 | 49 | 1 | 4 | 16.33 | 0 | 0 | 0 | 0 | 0.00 | 10.9 | 12.40 | 13.9 | 33/64 | 51.56% |
| 2025 | 9 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/64 | 4.69% |
| Average | 1.50 | 24.50 | 0.50 | 2.00 | 8.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.45 | 6.20 | 6.95 | 18.00/64.00 | 28.13% | ||






