
Amon-Ra St. Brown
- WR
- , Detroit Lions
- 27
- 202 lbs
- 6' 0"
- USC
- 8
- 1
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

Dave Birkett on X
·Dec 23, 2025 · 3:04 PM EST
2025 Strength of Schedule - DET
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 @GB | 31 CHI | 25 @BAL | 9 CLE | 13 @CIN | 10 @KC | 16 TB | BYE | 1 MIN | 23 @WAS | 2 @PHI | 17 NYG | 20 GB | 32 DAL | 18 @LAR | 21 PIT | 1 @MIN | 31 @CHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @GB | 4 | 45 | 0 | 6 | 11.25 | 0 | 0 | 0 | 0 | 0.00 | 4.5 | 6.50 | 8.5 | 63/67 | 94.0% |
| 2 | CHI | 9 | 115 | 3 | 11 | 12.78 | 2 | 7 | 0 | 0 | 3.50 | 30.2 | 34.70 | 39.2 | 50/59 | 84.7% |
| 3 | @BAL | 7 | 77 | 1 | 8 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 13.7 | 17.20 | 20.7 | 58/68 | 85.3% |
| 4 | CLE | 7 | 70 | 2 | 7 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 19.0 | 22.50 | 26.0 | 54/60 | 90.0% |
| 5 | @CIN | 8 | 100 | 0 | 9 | 12.50 | 0 | 0 | 0 | 0 | 0.00 | 10.0 | 14.00 | 18.0 | 50/62 | 80.6% |
| 6 | @KC | 9 | 45 | 0 | 10 | 5.00 | 1 | 2 | 0 | 0 | 2.00 | 4.7 | 9.20 | 13.7 | 48/54 | 88.9% |
| 7 | TB | 6 | 86 | 1 | 10 | 14.33 | 0 | 0 | 0 | 0 | 0.00 | 14.6 | 17.60 | 20.6 | 62/68 | 91.2% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | MIN | 9 | 97 | 0 | 13 | 10.78 | 0 | 0 | 0 | 0 | 0.00 | 9.7 | 14.20 | 18.7 | 61/64 | 95.3% |
| 10 | @WAS | 5 | 58 | 1 | 8 | 11.60 | 0 | 0 | 0 | 0 | 0.00 | 11.8 | 14.30 | 16.8 | 54/70 | 77.1% |
| 11 | @PHI | 2 | 42 | 0 | 12 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 4.2 | 5.20 | 6.2 | 57/59 | 96.6% |
| 12 | NYG | 9 | 149 | 1 | 13 | 16.56 | 0 | 0 | 0 | 0 | 0.00 | 20.9 | 25.40 | 29.9 | 66/68 | 97.1% |
| 13 | GB | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/63 | 6.3% |
| 14 | DAL | 6 | 92 | 0 | 9 | 15.33 | 0 | 0 | 0 | 0 | 0.00 | 9.2 | 12.20 | 15.2 | 57/62 | 91.9% |
| 15 | @LAR | 13 | 164 | 2 | 18 | 12.62 | 0 | 0 | 0 | 0 | 0.00 | 28.4 | 34.90 | 41.4 | 61/64 | 95.3% |
| 16 | PIT | 4 | 54 | 0 | 9 | 13.50 | 0 | 0 | 0 | 0 | 0.00 | 5.4 | 7.40 | 9.4 | 72/74 | 97.3% |
P
Injury Details (w17)
Status: Probable Injury: Knee | @MIN | 8 | 68 | 0 | 13 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 6.8 | 10.80 | 14.8 | 53/64 | 82.8% |
| 18 | @CHI | 11 | 139 | 0 | 15 | 12.64 | 0 | 0 | 0 | 0 | 0.00 | 13.9 | 19.40 | 24.9 | 69/73 | 94.5% |
| Per game | 6.88 | 82.41 | 0.65 | 10.12 | 11.97 | 0.18 | 0.53 | 0 | 0 | 3.00 | 12.18 | 15.62 | 19.06 | 55.24/64.65 | 85.24% | |
| Totals | 117 | 1401 | 11 | 172 | 11.97 | 3 | 9 | 0 | 0 | 3.00 | 207 | 265.5 | 324 | 939/1099 | 85.24% | |






