
Chris Olave
- WR
- , New Orleans Saints
- 25
- 187 lbs
- 6' 0"
- Ohio State
- 77
- 1
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 ARI | 14 SF | 15 @SEA | 20 @BUF | 21 NYG | 30 NE | 29 @CHI | 22 TB | 23 @LAR | 6 @CAR | BYE | 7 ATL | 8 @MIA | 22 @TB | 6 CAR | 13 NYJ | 16 @TEN | 7 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 7 | 54 | 0 | 13 | 7.71 | 0 | 0 | 0 | 0 | 0.00 | 5.4 | 8.90 | 12.4 | 64/75 | 85.3% |
| 2 | SF | 6 | 54 | 0 | 10 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 5.4 | 8.40 | 11.4 | 71/71 | 100.0% |
| 3 | @SEA | 10 | 57 | 0 | 14 | 5.70 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 10.70 | 15.7 | 62/73 | 84.9% |
| 4 | @BUF | 3 | 20 | 1 | 6 | 6.67 | 0 | 0 | 0 | 0 | 0.00 | 6.0 | 7.50 | 9.0 | 57/67 | 85.1% |
| 5 | NYG | 7 | 59 | 0 | 11 | 8.43 | 0 | 0 | 0 | 0 | 0.00 | 5.9 | 9.40 | 12.9 | 48/66 | 72.7% |
| 6 | NE | 6 | 98 | 0 | 10 | 16.33 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 12.80 | 15.8 | 49/56 | 87.5% |
| 7 | @CHI | 5 | 98 | 2 | 7 | 19.60 | 0 | 0 | 0 | 0 | 0.00 | 21.8 | 24.30 | 26.8 | 47/56 | 83.9% |
| 8 | TB | 8 | 63 | 0 | 12 | 7.88 | 1 | -3 | 0 | 0 | -3.00 | 6.0 | 10.00 | 14.0 | 67/72 | 93.1% |
| 9 | @LAR | 3 | 57 | 0 | 4 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 7.20 | 8.7 | 36/41 | 87.8% |
| 10 | @CAR | 5 | 104 | 1 | 8 | 20.80 | 0 | 0 | 0 | 0 | 0.00 | 16.4 | 18.90 | 21.4 | 37/68 | 54.4% |
| Per game | 6.00 | 66.40 | 0.40 | 9.50 | 11.07 | 0.10 | -0.30 | 0 | 0 | -3.00 | 8.81 | 11.81 | 14.81 | 53.80/64.50 | 83.48% | |
| Totals | 60 | 664 | 4 | 95 | 11.07 | 1 | -3 | 0 | 0 | -3.00 | 88.1 | 118.1 | 148.1 | 538/645 | 83.48% | |






