
Chris Olave
- WR
- , New Orleans Saints
- 26
- 187 lbs
- 6' 0"
- Ohio State
- 25
- 1
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 7 | 54 | 0 | 13 | 7.71 | 0 | 0 | 0 | 0 | 0.00 | 5.4 | 8.90 | 12.4 | 64/75 | 85.3% |
| 2 | SF | 6 | 54 | 0 | 10 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 5.4 | 8.40 | 11.4 | 71/71 | 100.0% |
| 3 | @SEA | 10 | 57 | 0 | 14 | 5.70 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 10.70 | 15.7 | 62/73 | 84.9% |
| 4 | @BUF | 3 | 20 | 1 | 6 | 6.67 | 0 | 0 | 0 | 0 | 0.00 | 6.0 | 7.50 | 9.0 | 57/67 | 85.1% |
| 5 | NYG | 7 | 59 | 0 | 11 | 8.43 | 0 | 0 | 0 | 0 | 0.00 | 5.9 | 9.40 | 12.9 | 48/66 | 72.7% |
| 6 | NE | 6 | 98 | 0 | 10 | 16.33 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 12.80 | 15.8 | 49/56 | 87.5% |
| 7 | @CHI | 5 | 98 | 2 | 7 | 19.60 | 0 | 0 | 0 | 0 | 0.00 | 21.8 | 24.30 | 26.8 | 47/56 | 83.9% |
| 8 | TB | 8 | 63 | 0 | 12 | 7.88 | 1 | -3 | 0 | 0 | -3.00 | 6.0 | 10.00 | 14.0 | 67/72 | 93.1% |
| 9 | @LAR | 3 | 57 | 0 | 4 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 7.20 | 8.7 | 36/41 | 87.8% |
| 10 | @CAR | 5 | 104 | 1 | 8 | 20.80 | 0 | 0 | 0 | 0 | 0.00 | 16.4 | 18.90 | 21.4 | 37/68 | 54.4% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | ATL | 9 | 70 | 0 | 13 | 7.78 | 0 | 0 | 0 | 0 | 0.00 | 7.0 | 11.50 | 16.0 | 64/80 | 80.0% |
| 13 | @MIA | 4 | 47 | 1 | 7 | 11.75 | 0 | 0 | 0 | 0 | 0.00 | 10.7 | 12.70 | 14.7 | 63/72 | 87.5% |
| 14 | @TB | 3 | 30 | 0 | 5 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 4.50 | 6.0 | 54/58 | 93.1% |
| 15 | CAR | 6 | 85 | 1 | 9 | 14.17 | 0 | 0 | 0 | 0 | 0.00 | 14.5 | 17.50 | 20.5 | 58/69 | 84.1% |
| 16 | NYJ | 10 | 148 | 2 | 16 | 14.80 | 0 | 0 | 0 | 0 | 0.00 | 26.8 | 31.80 | 36.8 | 61/78 | 78.2% |
| 17 | @TEN | 8 | 119 | 1 | 11 | 14.88 | 0 | 0 | 0 | 0 | 0.00 | 17.9 | 21.90 | 25.9 | 49/54 | 90.7% |
| 18 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 6.25 | 72.69 | 0.56 | 9.75 | 11.63 | 0.06 | -0.19 | 0 | 0 | -3.00 | 10.50 | 13.63 | 16.75 | 55.44/66.00 | 84.27% | |
| Totals | 100 | 1163 | 9 | 156 | 11.63 | 1 | -3 | 0 | 0 | -3.00 | 168 | 218 | 268 | 887/1056 | 84.27% | |






