
Parker Washington
- WR
- , Jacksonville Jaguars
- 24
- 204 lbs
- 5' 10"
- Penn State
- 3
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Michael DiRocco
·Nov 13, 2025 · 1:51 PM EST
2025 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 CAR | 13 @CIN | 4 HOU | 26 @SF | 10 KC | 3 SEA | 18 LAR | BYE | 8 @LV | 4 @HOU | 14 LAC | 5 @ARI | 28 @TEN | 24 IND | 19 NYJ | 15 @DEN | 24 @IND | 28 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/66 | 25.8% |
| 2 | @CIN | 5 | 76 | 0 | 5 | 15.20 | 0 | 0 | 0 | 0 | 0.00 | 7.6 | 10.10 | 12.6 | 17/71 | 23.9% |
| 3 | HOU | 4 | 34 | 0 | 11 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 5.40 | 7.4 | 50/70 | 71.4% |
| 4 | @SF | 0 | 0 | 0 | 2 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | -0.10 | -0.1 | 58/68 | 85.3% |
| 5 | KC | 2 | 16 | 1 | 3 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 7.6 | 8.60 | 9.6 | 15/58 | 25.9% |
| 6 | SEA | 2 | 29 | 0 | 4 | 14.50 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 3.90 | 4.9 | 25/76 | 32.9% |
| 7 | LAR | 4 | 52 | 0 | 10 | 13.00 | 3 | 10 | 0 | 0 | 3.33 | 6.2 | 8.20 | 10.2 | 68/77 | 88.3% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @LV | 8 | 90 | 0 | 9 | 11.25 | 0 | 0 | 0 | 0 | 0.00 | 9.0 | 13.00 | 17.0 | 70/80 | 87.5% |
| 10 | @HOU | 3 | 33 | 1 | 7 | 11.00 | 2 | -4 | 0 | 0 | -2.00 | 8.9 | 10.40 | 11.9 | 54/62 | 87.1% |
| 11 | LAC | 2 | 20 | 0 | 2 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.00 | 4.0 | 54/71 | 76.1% |
| 12 | @ARI | 5 | 71 | 1 | 7 | 14.20 | 0 | 0 | 0 | 0 | 0.00 | 13.1 | 15.60 | 18.1 | 52/62 | 83.9% |
| 13 | @TEN | 1 | 26 | 0 | 3 | 26.00 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 3.10 | 3.6 | 24/63 | 38.1% |
O
Injury Details (w14)
Status: Out Injury: Hip | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | NYJ | 3 | 53 | 0 | 3 | 17.67 | 0 | 0 | 0 | 0 | 0.00 | 5.3 | 6.80 | 8.3 | 28/62 | 45.2% |
| 16 | @DEN | 6 | 145 | 1 | 10 | 24.17 | 0 | 0 | 0 | 0 | 0.00 | 20.5 | 23.50 | 26.5 | 39/70 | 55.7% |
| 17 | @IND | 8 | 115 | 0 | 10 | 14.38 | 1 | -5 | 0 | 0 | -5.00 | 11.0 | 15.00 | 19.0 | 56/69 | 81.2% |
| 18 | TEN | 5 | 87 | 1 | 9 | 17.40 | 0 | 0 | 0 | 0 | 0.00 | 14.7 | 17.20 | 19.7 | 45/61 | 73.8% |
| Per game | 3.63 | 52.94 | 0.31 | 5.94 | 14.60 | 0.44 | 0 | 0 | 0 | 0.00 | 7.17 | 8.98 | 10.79 | 42.00/67.88 | 61.37% | |
| Totals | 58 | 847 | 5 | 95 | 14.60 | 7 | 0 | 0 | 0 | 0.00 | 114.7 | 143.7 | 172.7 | 672/1086 | 61.37% | |






