
Brenton Strange
- TE
- , Jacksonville Jaguars
- 25
- 253 lbs
- 6' 4"
- Penn State
- 164
- 1
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news

2025 Draft note
A by-product of Evan Engram’s departure is that Strange is primed to see a big jump in snaps as he enters his third season. In the eight games that Engram missed, Strange averaged 3.6 catches for 34 yards and 0.25 touchdowns on 4.9 targets per game. The resulting 6.5 (half-PPR) fantasy points per game equate to solid TE2-type numbers. He was tied for 17th in yards per route run among tight ends. Christian Kirk (47 targets) and Gabe Davis (42) are also gone, so there are plenty of targets up for grabs in Jacksonville.
2025 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 CAR | 32 @CIN | 12 HOU | 22 @SF | 17 KC | 18 SEA | 9 LAR | BYE | 8 @LV | 12 @HOU | 15 LAC | 28 @ARI | 27 @TEN | 25 IND | 11 NYJ | 26 @DEN | 25 @IND | 27 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 4 | 59 | 0 | 4 | 14.75 | 0 | 0 | 0 | 0 | 0.00 | 5.9 | 7.90 | 9.9 | 52/66 | 78.8% |
| 2 | @CIN | 3 | 17 | 0 | 5 | 5.67 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 3.20 | 4.7 | 64/71 | 90.1% |
| 3 | HOU | 6 | 61 | 0 | 7 | 10.17 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 9.10 | 12.1 | 58/70 | 82.9% |
| 4 | @SF | 6 | 45 | 0 | 7 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 4.5 | 7.50 | 10.5 | 50/68 | 73.5% |
| 5 | KC | 1 | 22 | 0 | 1 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 2.70 | 3.2 | 22/58 | 37.9% |
O
Injury Details (w6)
Status: Out Injury: Hip | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Hip | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Hip | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w9)
Status: Out Injury: Hip | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w10)
Status: Out Injury: Hip | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w11)
Status: Questionable Injury: Hip | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @ARI | 5 | 93 | 0 | 5 | 18.60 | 0 | 0 | 0 | 0 | 0.00 | 9.3 | 11.80 | 14.3 | 44/62 | 71.0% |
| 13 | @TEN | 3 | 45 | 1 | 4 | 15.00 | 0 | 0 | 0 | 0 | 0.00 | 10.5 | 12.00 | 13.5 | 53/63 | 84.1% |
| 14 | IND | 3 | 27 | 0 | 6 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 4.20 | 5.7 | 51/64 | 79.7% |
| 15 | NYJ | 1 | 26 | 0 | 3 | 26.00 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 3.10 | 3.6 | 51/62 | 82.3% |
| Per game | 3.56 | 43.89 | 0.11 | 4.67 | 12.34 | 0 | 0 | 0 | 0 | 0.00 | 5.06 | 6.83 | 8.61 | 49.44/64.89 | 75.59% | |
| Totals | 32 | 395 | 1 | 42 | 12.34 | 0 | 0 | 0 | 0 | 0.00 | 45.5 | 61.5 | 77.5 | 445/584 | 75.59% | |






