
Ameer Abdullah
- RB
- , Jacksonville Jaguars
- 33
- 203 lbs
- 5' 9"
- Nebraska
- 4
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

Carlos Sanchez
·Sep 09 · 11:18 AM EDT
2026 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 CLE | 16 @DEN | 9 NE | 3 @CIN | 14 PHI | 22 HOU | BYE | 24 IND | 5 @BAL | 26 @TEN | 19 @NYG | 26 TEN | 15 @CHI | 7 PIT | 22 @HOU | 31 @DAL | 4 WAS | 24 @IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 4 | 32 | 0 | 0 | 8.00 | 1 | 0 | 0 | 1 | 0.00 | 3.2 | 3.70 | 4.2 | 5/57 | 8.8% |
| 2 | @DEN | 3 | 11 | 0 | 0 | 3.67 | 1 | 2 | 0 | 1 | 2.00 | 1.3 | 1.80 | 2.3 | 6/59 | 10.2% |
| 3 | NE | 3 | 2 | 0 | 0 | 0.67 | 0 | 0 | 0 | 1 | 0.00 | 0.2 | 0.20 | 0.2 | 7/62 | 11.3% |
| 4 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/61 | 1.6% |
| 5 | PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/72 | 1.4% |
| 6 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/71 | 0.0% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 2.00 | 9.00 | 0 | 0 | 4.50 | 0.40 | 0.40 | 0 | 0.60 | 1.00 | 0.94 | 1.14 | 1.34 | 4.00/62.20 | 6.65% | |
| Totals | 10 | 45 | 0 | 0 | 4.50 | 2 | 2 | 0 | 3 | 1.00 | 4.7 | 5.7 | 6.7 | 20/382 | 6.65% | |
Previous Games vs. IND
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | @IND | 1 | 4 | 0 | 0 | 4.00 | 1 | 18 | 0 | 1 | 18.00 | 2.2 | 2.70 | 3.2 | 30/75 | 40.00% |
| 2022 | 10 | IND | 0 | 0 | 0 | 0 | 0.00 | 4 | 33 | 0 | 4 | 8.25 | 3.3 | 5.30 | 7.3 | 15/70 | 21.43% |
| 2020 | 2 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/54 | 1.85% |
| 2016 | 1 | @IND | 12 | 63 | 0 | 0 | 5.25 | 5 | 57 | 1 | 5 | 11.40 | 18.0 | 20.50 | 23.0 | 40/65 | 61.54% |
| Average | 3.25 | 16.75 | 0.00 | 0.00 | 2.31 | 2.50 | 27.00 | 0.25 | 2.50 | 9.41 | 5.88 | 7.13 | 8.38 | 21.50/66.00 | 31.21% | ||






