
Ameer Abdullah
- RB
- , Jacksonville Jaguars
- 33
- 203 lbs
- 5' 9"
- Nebraska
- 4
Week 5 Projection
- Week 5 Projection
- Dfs Projection
Latest news

Carlos Sanchez
·Sep 09 · 11:18 AM EDT
2026 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 CLE | 15 @DEN | 23 NE | 16 @CIN | 14 PHI | 5 HOU | BYE | 18 IND | 12 @BAL | 25 @TEN | 20 @NYG | 25 TEN | 13 @CHI | 21 PIT | 5 @HOU | 24 @DAL | 6 WAS | 18 @IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 4 | 32 | 0 | 0 | 8.00 | 1 | 0 | 0 | 1 | 0.00 | 3.2 | 3.70 | 4.2 | 5/57 | 8.8% |
| 2 | @DEN | 3 | 11 | 0 | 0 | 3.67 | 1 | 2 | 0 | 1 | 2.00 | 1.3 | 1.80 | 2.3 | 6/59 | 10.2% |
| 3 | NE | 3 | 2 | 0 | 0 | 0.67 | 0 | 0 | 0 | 1 | 0.00 | 0.2 | 0.20 | 0.2 | 7/62 | 11.3% |
| 4 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/61 | 1.6% |
| Per game | 2.50 | 11.25 | 0 | 0 | 4.50 | 0.50 | 0.50 | 0 | 0.75 | 1.00 | 1.18 | 1.43 | 1.68 | 4.75/59.75 | 7.97% | |
| Totals | 10 | 45 | 0 | 0 | 4.50 | 2 | 2 | 0 | 3 | 1.00 | 4.7 | 5.7 | 6.7 | 19/239 | 7.97% | |
Previous Games vs. PHI
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 6 | PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/71 | 8.45% |
| 2016 | 5 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | 12 | PHI | 16 | 63 | 0 | 0 | 3.94 | 1 | 12 | 0 | 2 | 12.00 | 7.5 | 8.00 | 8.5 | 28/72 | 38.89% |
| Average | 8.00 | 31.50 | 0.00 | 0.00 | 1.97 | 0.50 | 6.00 | 0.00 | 1.00 | 6.00 | 3.75 | 4.00 | 4.25 | 17.00/71.50 | 23.67% | ||






