
LeQuint Allen
- RB
- , Jacksonville Jaguars
- 22
- 201 lbs
- 6' 0"
- Syracuse
- 3
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Pro Football Talk
·Dec 16, 2025 · 10:16 AM EST
2025 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 CAR | 25 @CIN | 9 HOU | 22 @SF | 15 KC | 3 SEA | 20 LAR | BYE | 27 @LV | 9 @HOU | 5 LAC | 31 @ARI | 16 @TEN | 13 IND | 32 NYJ | 12 @DEN | 13 @IND | 16 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 1 | 7 | 0 | 0 | 7.00 | 1 | 4 | 0 | 1 | 4.00 | 1.1 | 1.60 | 2.1 | 9/66 | 13.6% |
| 2 | @CIN | 2 | 13 | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.30 | 1.3 | 11/71 | 15.5% |
| 3 | HOU | 0 | 0 | 0 | 0 | 0.00 | 1 | 9 | 0 | 1 | 9.00 | 0.9 | 1.40 | 1.9 | 21/70 | 30.0% |
| 4 | @SF | 0 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 1 | 7.00 | 0.7 | 1.20 | 1.7 | 12/68 | 17.6% |
| 5 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/58 | 22.4% |
| 6 | SEA | 1 | 2 | 0 | 0 | 2.00 | 1 | 10 | 0 | 2 | 10.00 | 1.2 | 1.70 | 2.2 | 18/76 | 23.7% |
| 7 | LAR | 0 | 0 | 0 | 0 | 0.00 | 1 | 4 | 0 | 1 | 4.00 | 0.4 | 0.90 | 1.4 | 16/77 | 20.8% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @LV | 1 | 10 | 0 | 0 | 10.00 | 1 | 1 | 0 | 1 | 1.00 | 1.1 | 1.60 | 2.1 | 22/80 | 27.5% |
| 10 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 1 | 6.00 | 0.6 | 1.10 | 1.6 | 20/62 | 32.3% |
| 11 | LAC | 8 | 36 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 3.60 | 3.6 | 14/71 | 19.7% |
| 12 | @ARI | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 9/62 | 14.5% |
| 13 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/63 | 23.8% |
| 14 | IND | 0 | 0 | 0 | 0 | 0.00 | 2 | 8 | 0 | 2 | 4.00 | 0.8 | 1.80 | 2.8 | 16/64 | 25.0% |
| 15 | NYJ | 4 | 11 | 0 | 0 | 2.75 | 1 | 5 | 0 | 1 | 5.00 | 1.6 | 2.10 | 2.6 | 18/62 | 29.0% |
| 16 | @DEN | 4 | 10 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1.00 | 1.0 | 21/70 | 30.0% |
| 17 | @IND | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 13/69 | 18.8% |
| 18 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/61 | 18.0% |
| Per game | 1.35 | 5.53 | 0 | 0 | 4.09 | 0.59 | 3.18 | 0 | 0.65 | 5.40 | 0.87 | 1.16 | 1.46 | 15.24/67.65 | 22.49% | |
| Totals | 23 | 94 | 0 | 0 | 4.09 | 10 | 54 | 0 | 11 | 5.40 | 14.8 | 19.8 | 24.8 | 259/1150 | 22.49% | |






