
Chris Rodriguez
- RB
- , Washington Commanders
- 26
- 224 lbs
- 5' 11"
- 271
- 1
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Nicki Jhabvala
·Dec 25, 2025 · 11:35 AM EST
2025 Strength of Schedule - WAS
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 NYG | 19 @GB | 27 LV | 17 @ATL | 5 @LAC | 8 CHI | 26 @DAL | 15 @KC | 3 SEA | 23 DET | 4 @MIA | BYE | 12 DEN | 6 @MIN | 29 @NYG | 18 PHI | 26 DAL | 18 @PHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | LV | 11 | 39 | 0 | 0 | 3.55 | 0 | 0 | 0 | 0 | 0.00 | 3.9 | 3.90 | 3.9 | 22/58 | 37.9% |
| 4 | @ATL | 7 | 59 | 0 | 0 | 8.43 | 0 | 0 | 0 | 0 | 0.00 | 5.9 | 5.90 | 5.9 | 20/57 | 35.1% |
| 5 | @LAC | 5 | 7 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 0.70 | 0.7 | 15/59 | 25.4% |
P
Injury Details (w6)
Status: Probable Injury: Calf | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/65 | 1.5% |
| 7 | @DAL | 3 | 12 | 1 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 7.2 | 7.20 | 7.2 | 9/67 | 13.4% |
| 8 | @KC | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 2/53 | 3.8% |
| 9 | SEA | 12 | 65 | 1 | 0 | 5.42 | 0 | 0 | 0 | 0 | 0.00 | 12.5 | 12.50 | 12.5 | 22/65 | 33.8% |
| 10 | DET | 6 | 16 | 1 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0.00 | 7.6 | 7.60 | 7.6 | 18/54 | 33.3% |
| 11 | @MIA | 15 | 79 | 0 | 0 | 5.27 | 1 | 6 | 0 | 1 | 6.00 | 8.5 | 9.00 | 9.5 | 30/67 | 44.8% |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | DEN | 11 | 41 | 1 | 0 | 3.73 | 0 | 0 | 0 | 1 | 0.00 | 10.1 | 10.10 | 10.1 | 37/90 | 41.1% |
| 14 | @MIN | 10 | 52 | 0 | 0 | 5.20 | 0 | 0 | 0 | 0 | 0.00 | 5.2 | 5.20 | 5.2 | 22/52 | 42.3% |
O
Injury Details (w15)
Status: Out Injury: Groin | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | PHI | 15 | 63 | 1 | 0 | 4.20 | 1 | 6 | 0 | 1 | 6.00 | 12.9 | 13.40 | 13.9 | 28/54 | 51.9% |
O
Injury Details (w17)
Status: Out Injury: Illness | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @PHI | 16 | 65 | 1 | 0 | 4.06 | 1 | 18 | 0 | 1 | 18.00 | 14.3 | 14.80 | 15.3 | 29/69 | 42.0% |
| Per game | 8.62 | 38.46 | 0.46 | 0 | 4.46 | 0.23 | 2.31 | 0 | 0.31 | 10.00 | 6.85 | 6.96 | 7.08 | 19.62/62.31 | 31.26% | |
| Totals | 112 | 500 | 6 | 0 | 4.46 | 3 | 30 | 0 | 4 | 10.00 | 89 | 90.5 | 92 | 255/810 | 31.26% | |






