
Rashee Rice
- WR
- , Kansas City Chiefs
- 26
- 204 lbs
- 6' 1"
- Southern Methodist
- 67
- N/A
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

Adam Schefter
·Dec 24, 2025 · 5:14 PM EST
2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 @LAC | 2 PHI | 17 @NYG | 25 BAL | 12 @JAX | 29 DET | 8 LV | 23 WAS | 6 @BUF | BYE | 15 @DEN | 24 IND | 32 @DAL | 4 HOU | 14 LAC | 28 @TEN | 15 DEN | 8 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Suspended | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Suspended | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Suspended | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Suspended | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Suspended | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | LV | 7 | 42 | 2 | 10 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 16.2 | 19.70 | 23.2 | 33/81 | 40.7% |
| 8 | WAS | 9 | 93 | 1 | 9 | 10.33 | 2 | 12 | 0 | 0 | 6.00 | 16.5 | 21.00 | 25.5 | 59/69 | 85.5% |
| 9 | @BUF | 4 | 80 | 0 | 7 | 20.00 | 2 | 6 | 1 | 0 | 3.00 | 14.6 | 16.60 | 18.6 | 49/60 | 81.7% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @DEN | 6 | 38 | 0 | 9 | 6.33 | 0 | 0 | 0 | 0 | 0.00 | 3.8 | 6.80 | 9.8 | 53/70 | 75.7% |
| 12 | IND | 8 | 141 | 0 | 12 | 17.62 | 0 | 0 | 0 | 0 | 0.00 | 16.1 | 20.10 | 24.1 | 60/96 | 62.5% |
| 13 | @DAL | 8 | 92 | 2 | 12 | 11.50 | 1 | 2 | 0 | 0 | 2.00 | 21.4 | 25.40 | 29.4 | 59/66 | 89.4% |
| 14 | HOU | 4 | 34 | 0 | 8 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 5.40 | 7.4 | 50/64 | 78.1% |
| 15 | LAC | 7 | 51 | 0 | 11 | 7.29 | 0 | 0 | 0 | 0 | 0.00 | 5.1 | 8.60 | 12.1 | 52/61 | 85.2% |
O
Injury Details (w16)
Status: Out Injury: Concussion | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Concussion | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 6.63 | 71.38 | 0.63 | 9.75 | 10.77 | 0.63 | 2.50 | 0.13 | 0 | 4.00 | 12.14 | 15.45 | 18.76 | 51.88/70.88 | 74.86% | |
| Totals | 53 | 571 | 5 | 78 | 10.77 | 5 | 20 | 1 | 0 | 4.00 | 97.1 | 123.6 | 150.1 | 415/567 | 74.86% | |






