
Nathan Carter
- RB
- , Atlanta Falcons
- 43
- 0 lbs
- 0' 0"
- 3
Week 15 Projection
- Week 15 Projection
- Dfs Projection
2025 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 TB | 9 @MIN | 19 @CAR | 28 WAS | BYE | 27 BUF | 16 @SF | 15 MIA | 1 @NE | 21 @IND | 19 CAR | 13 @NO | 30 @NYJ | 6 SEA | 22 @TB | 26 @ARI | 7 LAR | 13 NO |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/66 | 1.5% |
| 3 | @CAR | 7 | 46 | 0 | 1 | 6.57 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 2.60 | 2.6 | 7/66 | 10.6% |
O
Injury Details (w4)
Status: Out Injury: Hamstring | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w5)
Status: Questionable Injury: Hamstring | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Gameday Inactive | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | MIA | 2 | 14 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.40 | 1.4 | 2/50 | 4.0% |
| 9 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% |
| 12 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/69 | 0.0% |
| 14 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 3.00 | 20.00 | 0 | 0.33 | 6.67 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | 1.33 | 1.33 | 3.33/60.67 | 5.38% | |
| Totals | 9 | 60 | 0 | 1 | 6.67 | 0 | 0 | 0 | 0 | 0.00 | 4 | 4 | 4 | 10/317 | 5.38% | |
Previous Games vs. TB
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% | ||






