
Alec Pierce
- WR
- , Indianapolis Colts
- 26
- 211 lbs
- 6' 3"
- Cincinnati
- 210
- 2
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 MIA | 15 DEN | 28 @TEN | 18 @LAR | 8 LV | 5 ARI | 14 @LAC | 28 TEN | 21 @PIT | 30 ATL | BYE | 10 @KC | 4 HOU | 12 @JAX | 3 @SEA | 26 SF | 12 JAX | 4 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 1 | 36 | 0 | 3 | 36.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 4.10 | 4.6 | 58/73 | 79.5% |
| 2 | DEN | 4 | 68 | 0 | 5 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 6.8 | 8.80 | 10.8 | 64/71 | 90.1% |
| 3 | @TEN | 4 | 67 | 0 | 5 | 16.75 | 0 | 0 | 0 | 0 | 0.00 | 6.7 | 8.70 | 10.7 | 31/57 | 54.4% |
O
Injury Details (w4)
Status: Out Injury: Concussion | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Head | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | ARI | 2 | 48 | 0 | 4 | 24.00 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 5.80 | 6.8 | 48/59 | 81.4% |
| 7 | @LAC | 5 | 98 | 0 | 10 | 19.60 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 12.30 | 14.8 | 52/60 | 86.7% |
| 8 | TEN | 2 | 69 | 0 | 5 | 34.50 | 0 | 0 | 0 | 0 | 0.00 | 6.9 | 7.90 | 8.9 | 43/53 | 81.1% |
| 9 | @PIT | 6 | 115 | 0 | 13 | 19.17 | 0 | 0 | 0 | 0 | 0.00 | 11.5 | 14.50 | 17.5 | 71/78 | 91.0% |
| 10 | ATL | 4 | 84 | 1 | 7 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 14.4 | 16.40 | 18.4 | 73/77 | 94.8% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @KC | 1 | 26 | 0 | 2 | 26.00 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 3.10 | 3.6 | 49/51 | 96.1% |
| 13 | HOU | 4 | 78 | 1 | 5 | 19.50 | 0 | 0 | 0 | 0 | 0.00 | 13.8 | 15.80 | 17.8 | 52/54 | 96.3% |
| 14 | @JAX | 5 | 80 | 0 | 8 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 8.0 | 10.50 | 13.0 | 58/70 | 82.9% |
| 15 | @SEA | 1 | 16 | 0 | 1 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.10 | 2.6 | 60/60 | 100.0% |
| 16 | SF | 4 | 86 | 2 | 4 | 21.50 | 0 | 0 | 0 | 0 | 0.00 | 20.6 | 22.60 | 24.6 | 58/60 | 96.7% |
| 17 | JAX | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 52/57 | 91.2% |
| 18 | @HOU | 4 | 132 | 2 | 7 | 33.00 | 0 | 0 | 0 | 0 | 0.00 | 25.2 | 27.20 | 29.2 | 44/65 | 67.7% |
| Per game | 3.13 | 66.87 | 0.40 | 5.60 | 21.34 | 0 | 0 | 0 | 0 | 0.00 | 9.09 | 10.65 | 12.22 | 54.20/63.00 | 85.99% | |
| Totals | 47 | 1003 | 6 | 84 | 21.34 | 0 | 0 | 0 | 0 | 0.00 | 136.3 | 159.8 | 183.3 | 813/945 | 85.99% | |






