
Eddy Pineiro
- K
- , San Francisco 49ers
- 31
- 190 lbs
- 5' 11"
- 226
- 1
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - SF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 @LAR | 20 MIA | 12 ARI | 11 DEN | 7 @SEA | 29 WAS | 10 @ATL | BYE | 23 LV | 19 @DAL | 5 MIN | 7 SEA | 3 @NYG | 28 LAR | 26 @LAC | 22 @KC | 31 PHI | 12 @ARI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | @LAR | 3 | 3 | 3 | 2 | 9.0 |
| 2 | MIA | 5 | 5 | 0 | 0 | 5.0 |
| 3 | ARI | 5 | 3 | 1 | 1 | 6.0 |
| 4 | DEN | 3 | 3 | 2 | 1 | 6.0 |
| 5 | @SEA | 3 | 3 | 2 | 1 | 6.0 |
| 6 | WAS | 3 | 2 | 1 | 1 | 5.0 |
| 7 | @ATL | 3 | 2 | 0 | 0 | 2.0 |
| 8 | BYE | - | - | - | - | - |
| 9 | LV | 5 | 5 | 1 | 1 | 8.0 |
| 10 | @DAL | 5 | 5 | 1 | 1 | 8.0 |
| Per game | 3.89 | 3.44 | 1.22 | 0.89 | 6.11 | |
| Totals | 35 | 31 | 11 | 8 | 55 | |
Previous Games vs. MIN
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | MIN | 1 | 1 | 2 | 2 | 7.0 | |
| 2020 | 15 | @MIN | - | - | - | - | - | |
| 2020 | 10 | MIN | - | - | - | - | - | |
| 2019 | 17 | @MIN | 1 | 1 | 4 | 4 | 13.0 | |
| 0.00 | Average | 1.00 | 1.00 | 3.00 | 3.00 | 10.00 | ||






