
Eddy Pineiro
- K
- , San Francisco 49ers
- 30
- 190 lbs
- 5' 11"
- 1
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - SF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 @SEA | 13 @NO | 27 ARI | 2 JAX | 6 @LAR | 10 @TB | 21 ATL | 1 @HOU | 28 @NYG | 6 LAR | 27 @ARI | 12 CAR | 18 @CLE | BYE | 16 TEN | 7 @IND | 20 CHI | 4 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 2 | @NO | 3 | 2 | 2 | 2 | 8.0 |
| 3 | ARI | 1 | 1 | 3 | 3 | 10.0 |
| 4 | JAX | 1 | 1 | 2 | 2 | 7.0 |
| 5 | @LAR | 2 | 2 | 4 | 4 | 14.0 |
| 6 | @TB | 1 | 1 | 4 | 4 | 13.0 |
| 7 | ATL | 2 | 2 | 2 | 2 | 8.0 |
| 8 | @HOU | 1 | 1 | 0 | 0 | 1.0 |
| 9 | @NYG | 4 | 4 | 2 | 2 | 10.0 |
| 10 | LAR | 3 | 2 | 0 | 0 | 2.0 |
| Per game | 2.00 | 1.78 | 2.11 | 2.11 | 8.11 | |
| Totals | 18 | 16 | 19 | 19 | 73 | |
Previous Games vs. ARI
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | ARI | 1 | 1 | 3 | 3 | 10.0 | |
| 2024 | 16 | ARI | 4 | 3 | 1 | 1 | 6.0 | |
| 2022 | 4 | ARI | 1 | 1 | 1 | 1 | 4.0 | |
| 2018 | 11 | @ARI | - | - | - | - | - | |
| 0.00 | Average | 2.00 | 1.67 | 1.67 | 1.67 | 6.67 | ||






