
Matt Gay
- K
- , Las Vegas Raiders
- 32
- 232 lbs
- 6' 0"
- Utah
- 1
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - LV
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | NYG | 3 | 3 | 0 | 0 | 3.0 |
| 2 | @GB | 1 | 1 | 3 | 1 | 4.0 |
| 3 | LV | 5 | 5 | 3 | 2 | 11.0 |
| 4 | @ATL | 1 | 1 | 4 | 4 | 13.0 |
| 5 | @LAC | 3 | 3 | 2 | 2 | 9.0 |
| 6 | CHI | 3 | 3 | 2 | 1 | 6.0 |
| 7 | @DAL | 2 | 2 | 0 | 0 | 2.0 |
O
Injury Details (w8)
Status: Out Injury: Back | @KC | - | - | - | - | - |
| 9 | SEA | 2 | 2 | 0 | 0 | 2.0 |
| 10 | DET | 1 | 1 | 1 | 1 | 4.0 |
| 11 | @MIA | 1 | 1 | 4 | 2 | 7.0 |
| 12 | CAR | 2 | 2 | 2 | 2 | 8.0 |
| 13 | @CLE | 2 | 2 | 2 | 2 | 8.0 |
| 14 | BYE | - | - | - | - | - |
| 15 | TEN | - | - | - | - | - |
| Per game | 2.17 | 2.17 | 1.92 | 1.42 | 6.42 | |
| Totals | 26 | 26 | 23 | 17 | 77 | |






