
Ka'imi Fairbairn
- K
- , Houston Texans
- 32
- 183 lbs
- 6' 0"
- UCLA
- 247
- 1
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

Aaron Wilson on X
·Nov 18, 2025 · 2:05 PM EST
2025 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @LAR | 16 TB | 6 @JAX | 20 TEN | 22 @BAL | BYE | 9 @SEA | 10 SF | 24 DEN | 6 JAX | 20 @TEN | 8 BUF | 29 @IND | 19 @KC | 23 ARI | 13 LV | 7 @LAC | 29 IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | @LAR | 0 | 0 | 3 | 3 | 9.0 |
| 2 | TB | 1 | 1 | 2 | 2 | 7.0 |
| 3 | @JAX | 1 | 1 | 2 | 1 | 4.0 |
| 4 | TEN | 2 | 2 | 3 | 2 | 8.0 |
| 5 | @BAL | 5 | 5 | 3 | 3 | 14.0 |
| 6 | BYE | - | - | - | - | - |
| 7 | @SEA | 1 | 1 | 2 | 2 | 7.0 |
| 8 | SF | 2 | 2 | 4 | 4 | 14.0 |
| 9 | DEN | 0 | 0 | 6 | 5 | 15.0 |
O
Injury Details (w10)
Status: Out Injury: Right Quad | JAX | - | - | - | - | - |
O
Injury Details (w11)
Status: Out Injury: Right Quad | @TEN | - | - | - | - | - |
| 12 | BUF | 2 | 2 | 3 | 3 | 11.0 |
| 13 | @IND | 2 | 2 | 2 | 2 | 8.0 |
| 14 | @KC | 2 | 2 | 2 | 2 | 8.0 |
| 15 | ARI | 4 | 4 | 5 | 4 | 16.0 |
| 16 | LV | 2 | 2 | 3 | 3 | 11.0 |
| 17 | @LAC | 2 | 2 | 2 | 2 | 8.0 |
| 18 | IND | 2 | 2 | 6 | 6 | 20.0 |
| Per game | 1.87 | 1.87 | 3.20 | 2.93 | 10.67 | |
| Totals | 28 | 28 | 48 | 44 | 160 | |
Previous Games vs. PIT
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | PIT | 3 | 3 | 3 | 3 | 12.0 | |
| 2020 | 3 | @PIT | 3 | 3 | 0 | 0 | 3.0 | |
| 2017 | 16 | PIT | - | - | - | - | - | |
| 0.00 | Average | 3.00 | 3.00 | 1.50 | 1.50 | 7.50 | ||






