
Chigoziem Okonkwo
- TE
- , Tennessee Titans
- 27
- 238 lbs
- 6' 3"
- Maryland
- 190
- 1
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | 3 | 19 | 0 | 4 | 6.33 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 3.40 | 4.9 | 50/57 | 87.7% |
| 2 | LAR | 4 | 35 | 0 | 6 | 8.75 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 5.50 | 7.5 | 50/66 | 75.8% |
| 3 | IND | 5 | 66 | 0 | 6 | 13.20 | 0 | 0 | 0 | 0 | 0.00 | 6.6 | 9.10 | 11.6 | 46/70 | 65.7% |
| 4 | @HOU | 1 | 4 | 0 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 35/50 | 70.0% |
| 5 | @ARI | 4 | 48 | 0 | 5 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 6.80 | 8.8 | 42/67 | 62.7% |
| 6 | @LV | 6 | 46 | 0 | 6 | 7.67 | 0 | 0 | 0 | 0 | 0.00 | 4.6 | 7.60 | 10.6 | 35/61 | 57.4% |
| 7 | NE | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 32/53 | 60.4% |
| 8 | @IND | 4 | 53 | 0 | 5 | 13.25 | 0 | 0 | 0 | 0 | 0.00 | 5.3 | 7.30 | 9.3 | 44/71 | 62.0% |
| 9 | LAC | 2 | 10 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2.00 | 3.0 | 32/47 | 68.1% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | HOU | 3 | 56 | 0 | 3 | 18.67 | 0 | 0 | 0 | 0 | 0.00 | 5.6 | 7.10 | 8.6 | 40/59 | 67.8% |
| 12 | SEA | 3 | 40 | 0 | 4 | 13.33 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | 5.50 | 7.0 | 48/76 | 63.2% |
| 13 | JAX | 4 | 29 | 0 | 5 | 7.25 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 4.90 | 6.9 | 36/59 | 61.0% |
| 14 | @CLE | 2 | 20 | 0 | 2 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.00 | 4.0 | 32/66 | 48.5% |
| 15 | @SF | 4 | 33 | 0 | 6 | 8.25 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 5.30 | 7.3 | 30/53 | 56.6% |
| 16 | KC | 6 | 44 | 1 | 8 | 7.33 | 0 | 0 | 0 | 0 | 0.00 | 10.4 | 13.40 | 16.4 | 33/73 | 45.2% |
| 17 | NO | 3 | 55 | 1 | 7 | 18.33 | 0 | 0 | 0 | 0 | 0.00 | 11.5 | 13.00 | 14.5 | 38/74 | 51.4% |
| 18 | @JAX | 2 | 2 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 1.20 | 2.2 | 43/54 | 79.6% |
| Per game | 3.29 | 32.94 | 0.12 | 4.65 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 5.65 | 7.29 | 39.18/62.12 | 63.70% | |
| Totals | 56 | 560 | 2 | 79 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 68 | 96 | 124 | 666/1056 | 63.70% | |






