
Austin Ekeler
- RB
- , Washington Commanders
- 31
- 200 lbs
- 5' 9"
- Western State (CO)
- 2
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - WAS
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 @PHI | 31 @DAL | 6 SEA | 24 IND | 19 NYG | 17 @SF | BYE | 14 PHI | 11 LAR | 19 @NYG | 3 CIN | 10 @ARI | 26 @TEN | 22 HOU | 25 ATL | 1 @MIN | 8 @JAX | 31 DAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | IND | 4 | 29 | 0 | 0 | 7.25 | 1 | 11 | 0 | 2 | 11.00 | 4.0 | 4.50 | 5.0 | 17/64 | 26.6% |
| 5 | NYG | 3 | -1 | 0 | 0 | -0.33 | 1 | 15 | 0 | 1 | 15.00 | 1.4 | 1.90 | 2.4 | 6/62 | 9.7% |
| 6 | @SF | 1 | 3 | 0 | 0 | 3.00 | 2 | 4 | 0 | 2 | 2.00 | 0.7 | 1.70 | 2.7 | 7/67 | 10.4% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 2.67 | 10.33 | 0 | 0 | 3.88 | 1.33 | 10.00 | 0 | 1.67 | 7.50 | 2.03 | 2.70 | 3.37 | 10.00/64.33 | 15.56% | |
| Totals | 8 | 31 | 0 | 0 | 3.88 | 4 | 30 | 0 | 5 | 7.50 | 6.1 | 8.1 | 10.1 | 30/193 | 15.56% | |
Previous Games vs. PHI
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 16 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 16 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 11 | @PHI | 2 | 7 | 0 | 0 | 3.50 | 8 | 89 | 0 | 9 | 11.12 | 9.6 | 13.60 | 17.6 | 34/66 | 51.52% |
| Average | 2.00 | 7.00 | 0.00 | 0.00 | 3.50 | 8.00 | 89.00 | 0.00 | 9.00 | 11.12 | 9.60 | 13.60 | 17.60 | 34.00/66.00 | 51.52% | ||






