
Austin Ekeler
- RB
- , Washington Commanders
- 31
- 200 lbs
- 5' 9"
- Western State (CO)
- 2
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Nicki Jhabvala on X
·today · 5:19 PM EST
2026 Strength of Schedule - WAS
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 @PHI | 32 @DAL | 3 SEA | 29 IND | 18 NYG | 11 @SF | BYE | 13 PHI | 4 LAR | 18 @NYG | 12 CIN | 8 @ARI | 25 @TEN | 21 HOU | 26 ATL | 2 @MIN | 5 @JAX | 32 DAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | IND | 4 | 29 | 0 | 0 | 7.25 | 1 | 11 | 0 | 2 | 11.00 | 4.0 | 4.50 | 5.0 | 17/64 | 26.6% |
| 5 | NYG | 3 | -1 | 0 | 0 | -0.33 | 1 | 15 | 0 | 1 | 15.00 | 1.4 | 1.90 | 2.4 | 6/62 | 9.7% |
| 6 | @SF | 1 | 3 | 0 | 0 | 3.00 | 2 | 4 | 0 | 2 | 2.00 | 0.7 | 1.70 | 2.7 | 7/67 | 10.4% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | PHI | 8 | 36 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 5.6 | 5.60 | 5.6 | 20/60 | 33.3% |
| 9 | LAR | 8 | 16 | 0 | 0 | 2.00 | 2 | 18 | 0 | 3 | 9.00 | 3.4 | 4.40 | 5.4 | 28/62 | 45.2% |
| 10 | @NYG | 9 | 26 | 0 | 0 | 2.89 | 4 | 26 | 0 | 4 | 6.50 | 5.2 | 7.20 | 9.2 | 30/69 | 43.5% |
| Per game | 5.50 | 18.17 | 0 | 0 | 3.30 | 1.67 | 12.33 | 0 | 2.00 | 7.40 | 3.38 | 4.22 | 5.05 | 18.00/64.00 | 28.11% | |
| Totals | 33 | 109 | 0 | 0 | 3.30 | 10 | 74 | 0 | 12 | 7.40 | 20.3 | 25.3 | 30.3 | 108/384 | 28.11% | |
Previous Games vs. CIN
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | @CIN | 3 | 35 | 1 | 0 | 11.67 | 2 | 22 | 0 | 2 | 11.00 | 11.7 | 12.70 | 13.7 | 13/59 | 22.03% |
| 2021 | 13 | @CIN | 14 | 59 | 1 | 2 | 4.21 | 5 | 45 | 0 | 5 | 9.00 | 12.4 | 14.90 | 17.4 | 47/64 | 73.44% |
| 2020 | 1 | @CIN | 19 | 84 | 0 | 0 | 4.42 | 1 | 3 | 0 | 1 | 3.00 | 8.7 | 9.20 | 9.7 | 50/74 | 67.57% |
| 2018 | 14 | CIN | 15 | 66 | 1 | 0 | 4.40 | 2 | 28 | 0 | 5 | 14.00 | 15.4 | 16.40 | 17.4 | 39/57 | 68.42% |
| Average | 12.75 | 61.00 | 0.75 | 0.50 | 6.18 | 2.50 | 24.50 | 0.00 | 3.25 | 9.25 | 12.05 | 13.30 | 14.55 | 37.25/63.50 | 57.87% | ||






