Van Jefferson
- WR
- , Pittsburgh Steelers
- 28
- 200 lbs
- 6' 1"
- Florida
- 298
- 4
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - PIT
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 @ATL | 1 @DEN | 17 LAC | 21 @IND | 19 DAL | 4 @LV | 10 NYJ | 13 NYG | BYE | 20 @WAS | 32 BAL | 30 @CLE | 27 @CIN | 30 CLE | 5 @PHI | 32 @BAL | 7 KC | 27 CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | 1 | 1 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.60 | 1.1 | 49/68 | 72.1% |
2 | @DEN | 2 | 14 | 0 | 3 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 2.40 | 3.4 | 54/66 | 81.8% |
3 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/68 | 16.2% |
4 | @IND | 2 | 21 | 0 | 3 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.10 | 4.1 | 60/70 | 85.7% |
5 | DAL | 3 | 26 | 0 | 5 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 47/58 | 81.0% |
6 | @LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 43/67 | 64.2% |
7 | NYJ | 2 | 15 | 1 | 3 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 7.5 | 8.50 | 9.5 | 42/68 | 61.8% |
8 | NYG | 4 | 62 | 0 | 5 | 15.50 | 0 | 0 | 0 | 0 | 0.00 | 6.2 | 8.20 | 10.2 | 53/66 | 80.3% |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @WAS | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 55/78 | 70.5% |
Per game | 1.56 | 15.44 | 0.11 | 2.56 | 9.93 | 0 | 0 | 0 | 0 | 0.00 | 2.21 | 2.99 | 3.77 | 46.00/67.67 | 68.17% | |
Totals | 14 | 139 | 1 | 23 | 9.93 | 0 | 0 | 0 | 0 | 0.00 | 19.9 | 26.9 | 33.9 | 414/609 | 68.17% |
Previous Games vs. BAL
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17 | @BAL | 4 | 63 | 0 | 5 | 15.75 | 0 | 0 | 0 | 0 | 0.00 | 6.3 | 8.30 | 10.3 | 31/58 | 53.45% |
Average | 4.00 | 63.00 | 0.00 | 5.00 | 15.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.30 | 8.30 | 10.30 | 31.00/58.00 | 53.45% |