
Treylon Burks
- WR
- , Washington Commanders
- 26
- 225 lbs
- 6' 2"
- Arkansas
- 5
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Ian Rapoport
·Jul 26, 2025 · 3:41 PM EDT
2025 Strength of Schedule - WAS
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 NYG | 20 @GB | 8 LV | 30 @ATL | 14 @LAC | 31 CHI | 32 @DAL | 10 @KC | 3 SEA | 29 DET | 27 @MIA | BYE | 15 DEN | 1 @MIN | 17 @NYG | 2 PHI | 32 DAL | 2 @PHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Collarbone | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Collarbone | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Collarbone | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Collarbone | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | SEA | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 33/65 | 50.8% |
| 10 | DET | 3 | 58 | 0 | 3 | 19.33 | 0 | 0 | 0 | 0 | 0.00 | 5.8 | 7.30 | 8.8 | 21/54 | 38.9% |
O
Injury Details (w11)
Status: Out Injury: Finger | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w12)
Status: Questionable Injury: Finger | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | DEN | 1 | 5 | 1 | 4 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 6.5 | 7.00 | 7.5 | 59/90 | 65.6% |
| 14 | @MIN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/52 | 36.5% |
| 15 | @NYG | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/61 | 45.9% |
| 16 | PHI | 2 | 30 | 0 | 5 | 15.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 4.00 | 5.0 | 45/54 | 83.3% |
| 17 | DAL | 1 | 11 | 0 | 2 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 40/44 | 90.9% |
| 18 | @PHI | 2 | 12 | 0 | 4 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 2.20 | 3.2 | 47/69 | 68.1% |
| Per game | 1.25 | 16.25 | 0.13 | 2.75 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 2.38 | 3.00 | 3.63 | 36.50/61.13 | 60.00% | |
| Totals | 10 | 130 | 1 | 22 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 19 | 24 | 29 | 292/489 | 60.00% | |






