
Colby Parkinson
- TE
- , Los Angeles Rams
- 27
- 265 lbs
- 6' 7"
- Stanford
- 271
- 2
Week 6 Projection
- Week 6 Projection
- Dfs Projection
Latest news

Adam Grosband on X
·Sep 28 · 6:57 PM EDT
2026 Strength of Schedule - LAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 SF | 21 NYG | 20 @DEN | 15 @PHI | 13 BUF | 28 ARI | 29 @LV | 2 LAC | 31 @WAS | 28 @ARI | BYE | 14 GB | 30 KC | 3 @SF | 22 DAL | 7 @SEA | 23 @TB | 7 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 1 | 6 | 0 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 47/61 | 77.0% |
| 2 | NYG | 2 | 15 | 0 | 2 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 2.50 | 3.5 | 44/62 | 71.0% |
| 3 | @DEN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 37/86 | 43.0% |
O
Injury Details (w4)
Status: Out Injury: Knee/shoulder | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BUF | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 53/82 | 64.6% |
| Per game | 1.00 | 6.00 | 0 | 1.75 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 1.10 | 1.60 | 45.25/72.75 | 63.92% | |
| Totals | 4 | 24 | 0 | 7 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 4.4 | 6.4 | 181/291 | 63.92% | |
Previous Games vs. ARI
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | ARI | 4 | 36 | 2 | 7 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 15.6 | 17.60 | 19.6 | 63/75 | 84.00% |
| 2025 | 14 | @ARI | 3 | 32 | 1 | 5 | 10.67 | 0 | 0 | 0 | 0 | 0.00 | 9.2 | 10.70 | 12.2 | 48/70 | 68.57% |
| 2024 | 17 | ARI | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/57 | 40.35% |
| 2024 | 2 | @ARI | 1 | 12 | 0 | 2 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 42/52 | 80.77% |
| Average | 2.00 | 20.00 | 0.75 | 3.75 | 7.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | 7.50 | 8.50 | 44.00/63.50 | 68.42% | ||






