
Greg Dulcich
- TE
- , Miami Dolphins
- 26
- 245 lbs
- 6' 4"
- UCLA
- 2
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Ian Rapoport
·Oct 22, 2025 · 12:36 PM EDT
2025 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 @IND | 24 NE | 8 @BUF | 19 NYJ | 4 @CAR | 5 LAC | 7 @CLE | 14 @ATL | 1 BAL | 8 BUF | 32 WAS | BYE | 17 NO | 19 @NYJ | 29 @PIT | 31 CIN | 22 TB | 24 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/69 | 27.5% |
| 9 | BAL | 5 | 49 | 0 | 5 | 9.80 | 0 | 0 | 0 | 0 | 0.00 | 4.9 | 7.40 | 9.9 | 23/64 | 35.9% |
| 10 | BUF | 1 | 22 | 0 | 4 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 2.70 | 3.2 | 31/53 | 58.5% |
| 11 | WAS | 2 | 18 | 0 | 4 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.80 | 3.8 | 30/56 | 53.6% |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | NO | 2 | 24 | 0 | 2 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 3.40 | 4.4 | 22/60 | 36.7% |
| 14 | @NYJ | 3 | 41 | 0 | 3 | 13.67 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 5.60 | 7.1 | 35/65 | 53.8% |
| 15 | @PIT | 2 | 46 | 0 | 2 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 4.6 | 5.60 | 6.6 | 19/50 | 38.0% |
| 16 | CIN | 3 | 46 | 0 | 3 | 15.33 | 0 | 0 | 0 | 1 | 0.00 | 2.6 | 4.10 | 5.6 | 17/59 | 28.8% |
| 17 | TB | 5 | 58 | 1 | 6 | 11.60 | 1 | -7 | 0 | 0 | -7.00 | 11.1 | 13.60 | 16.1 | 20/55 | 36.4% |
| 18 | @NE | 3 | 31 | 0 | 4 | 10.33 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4.60 | 6.1 | 29/56 | 51.8% |
| Per game | 2.60 | 33.50 | 0.10 | 3.30 | 12.88 | 0.10 | -0.70 | 0 | 0.10 | -7.00 | 3.68 | 4.98 | 6.28 | 24.50/58.70 | 42.10% | |
| Totals | 26 | 335 | 1 | 33 | 12.88 | 1 | -7 | 0 | 1 | -7.00 | 36.8 | 49.8 | 62.8 | 245/587 | 42.10% | |






