
Dallas Goedert
- TE
- , Philadelphia Eagles
- 30
- 256 lbs
- 6' 5"
- South Dakota State
- 128
- 1
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 DAL | 4 @KC | 23 LAR | 12 @TB | 10 DEN | 14 @NYG | 21 @MIN | 14 NYG | BYE | 13 @GB | 18 DET | 17 @DAL | 19 CHI | 6 @LAC | 7 LV | 25 @WAS | 2 @BUF | 25 WAS |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 7 | 44 | 0 | 7 | 6.29 | 0 | 0 | 0 | 0 | 0.00 | 4.4 | 7.90 | 11.4 | 52/63 | 82.5% |
O
Injury Details (w2)
Status: Out Injury: Knee | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | LAR | 1 | 33 | 1 | 2 | 33.00 | 0 | 0 | 0 | 0 | 0.00 | 9.3 | 9.80 | 10.3 | 61/67 | 91.0% |
| 4 | @TB | 4 | 37 | 2 | 4 | 9.25 | 0 | 0 | 0 | 0 | 0.00 | 15.7 | 17.70 | 19.7 | 43/57 | 75.4% |
| 5 | DEN | 3 | 19 | 1 | 9 | 6.33 | 0 | 0 | 0 | 0 | 0.00 | 7.9 | 9.40 | 10.9 | 48/61 | 78.7% |
| 6 | @NYG | 9 | 110 | 1 | 11 | 12.22 | 0 | 0 | 0 | 0 | 0.00 | 17.0 | 21.50 | 26.0 | 51/57 | 89.5% |
| 7 | @MIN | 3 | 18 | 0 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 3.30 | 4.8 | 49/50 | 98.0% |
| 8 | NYG | 3 | 28 | 2 | 3 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 14.8 | 16.30 | 17.8 | 37/57 | 64.9% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @GB | 4 | 43 | 0 | 6 | 10.75 | 0 | 0 | 0 | 0 | 0.00 | 4.3 | 6.30 | 8.3 | 54/63 | 85.7% |
| Per game | 4.25 | 41.50 | 0.88 | 5.63 | 9.76 | 0 | 0 | 0 | 0 | 0.00 | 9.40 | 11.53 | 13.65 | 49.38/59.38 | 83.23% | |
| Totals | 34 | 332 | 7 | 45 | 9.76 | 0 | 0 | 0 | 0 | 0.00 | 75.2 | 92.2 | 109.2 | 395/475 | 83.23% | |
Previous Games vs. DET
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | @DET | 3 | 60 | 0 | 4 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 6.0 | 7.50 | 9.0 | 71/77 | 92.21% |
| 2021 | 8 | @DET | 6 | 72 | 0 | 7 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 7.2 | 10.20 | 13.2 | 44/65 | 67.69% |
| 2019 | 3 | DET | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/76 | 11.84% |
| Average | 3.00 | 44.00 | 0.00 | 4.00 | 10.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.40 | 5.90 | 7.40 | 41.33/72.67 | 57.25% | ||






