
Mark Andrews
- TE
- , Baltimore Ravens
- 28
- 256 lbs
- 6' 5"
- 21
- 1
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

Scouting report
2022 Strength of Schedule - BAL
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 @NYJ | 31 MIA | 16 @NE | 1 BUF | 7 CIN | 26 @NYG | 10 CLE | 18 @TB | 3 @NO | BYE | 5 CAR | 29 @JAX | 25 DEN | 24 @PIT | 10 @CLE | 32 ATL | 24 PIT | 7 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYJ | 5 | 52 | 0 | 7 | 10.40 | 0 | 0 | 0 | 0 | 0.00 | 5.2 | 7.70 | 10.2 | 47/56 | 83.9% |
2 | MIA | 9 | 104 | 1 | 11 | 11.56 | 1 | 3 | 0 | 0 | 3.00 | 16.7 | 21.20 | 25.7 | 49/59 | 83.1% |
3 | @NE | 8 | 89 | 2 | 13 | 11.12 | 0 | 0 | 0 | 0 | 0.00 | 20.9 | 24.90 | 28.9 | 54/60 | 90.0% |
4 | BUF | 2 | 15 | 0 | 5 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 2.50 | 3.5 | 66/70 | 94.3% |
5 | CIN | 8 | 89 | 1 | 10 | 11.12 | 0 | 0 | 0 | 0 | 0.00 | 14.9 | 18.90 | 22.9 | 62/65 | 95.4% |
6 | @NYG | 7 | 106 | 1 | 11 | 15.14 | 0 | 0 | 0 | 0 | 0.00 | 16.6 | 20.10 | 23.6 | 54/59 | 91.5% |
7 | CLE | 0 | 0 | 0 | 2 | 0.00 | 1 | 4 | 0 | 0 | 4.00 | 0.4 | 0.40 | 0.4 | 56/64 | 87.5% |
P
Injury Details (w8)
Status: Probable Injury: Knee | @TB | 3 | 33 | 0 | 5 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.80 | 6.3 | 10/76 | 13.2% |
O
Injury Details (w9)
Status: Out Injury: Knee/shoulder | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w10)
Status: Questionable Injury: Knee/shoulder | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | CAR | 6 | 63 | 0 | 8 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 6.3 | 9.30 | 12.3 | 64/69 | 92.8% |
12 | @JAX | 4 | 50 | 0 | 7 | 12.50 | 0 | 0 | 0 | 0 | 0.00 | 7.0 | 9.00 | 11.0 | 61/72 | 84.7% |
13 | DEN | 4 | 53 | 0 | 7 | 13.25 | 1 | 1 | 0 | 0 | 1.00 | 5.4 | 7.40 | 9.4 | 61/72 | 84.7% |
14 | @PIT | 2 | 17 | 0 | 6 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 54/61 | 88.5% |
15 | @CLE | 3 | 31 | 0 | 7 | 10.33 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4.60 | 6.1 | 58/63 | 92.1% |
16 | ATL | 3 | 45 | 0 | 5 | 15.00 | 0 | 0 | 0 | 0 | 0.00 | 4.5 | 6.00 | 7.5 | 42/52 | 80.8% |
17 | PIT | 9 | 100 | 0 | 9 | 11.11 | 0 | 0 | 0 | 0 | 0.00 | 10.0 | 14.50 | 19.0 | 49/52 | 94.2% |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 4.87 | 56.47 | 0.33 | 7.53 | 11.60 | 0.20 | 0.53 | 0 | 0 | 2.67 | 7.83 | 10.27 | 12.70 | 52.47/63.33 | 83.77% | |
Totals | 73 | 847 | 5 | 113 | 11.60 | 3 | 8 | 0 | 0 | 2.67 | 117.5 | 154 | 190.5 | 787/950 | 83.77% |