
DeAndre Hopkins
- WR
- , Baltimore Ravens
- 33
- 218 lbs
- 6' 1"
- Clemson
- 213
- 3
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 @BUF | 15 CLE | 28 DET | 3 @KC | 1 HOU | 24 LAR | BYE | 22 CHI | 7 @MIA | 11 @MIN | 15 @CLE | 9 NYJ | 16 CIN | 31 PIT | 16 @CIN | 26 NE | 27 @GB | 31 @PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @BUF | 2 | 35 | 1 | 2 | 17.50 | 0 | 0 | 0 | 0 | 0.00 | 9.5 | 10.50 | 11.5 | 18/51 | 35.3% |
| 2 | CLE | 2 | 64 | 1 | 2 | 32.00 | 0 | 0 | 0 | 0 | 0.00 | 12.4 | 13.40 | 14.4 | 10/56 | 17.9% |
| 3 | DET | 1 | 13 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 14/57 | 24.6% |
| 4 | @KC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/54 | 33.3% |
| 5 | HOU | 2 | 46 | 0 | 2 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 4.6 | 5.60 | 6.6 | 11/43 | 25.6% |
| 6 | LAR | 2 | 20 | 0 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.00 | 4.0 | 26/78 | 33.3% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | CHI | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 23/62 | 37.1% |
| Per game | 1.43 | 27.43 | 0.29 | 2.00 | 19.20 | 0 | 0 | 0 | 0 | 0.00 | 4.46 | 5.17 | 5.89 | 17.14/57.29 | 29.58% | |
| Totals | 10 | 192 | 2 | 14 | 19.20 | 0 | 0 | 0 | 0 | 0.00 | 31.2 | 36.2 | 41.2 | 120/401 | 29.58% | |
Previous Games vs. MIA
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | @MIA | 2 | 31 | 0 | 4 | 15.50 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4.10 | 5.1 | 21/65 | 32.31% |
| 2023 | 14 | @MIA | 7 | 124 | 1 | 12 | 17.71 | 0 | 0 | 0 | 0 | 0.00 | 18.4 | 21.90 | 25.4 | 45/71 | 63.38% |
| 2020 | 9 | MIA | 3 | 30 | 0 | 3 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 4.50 | 6.0 | 67/69 | 97.10% |
| 2018 | 8 | MIA | 6 | 82 | 2 | 7 | 13.67 | 0 | 0 | 0 | 0 | 0.00 | 20.2 | 23.20 | 26.2 | 59/61 | 96.72% |
| Average | 4.50 | 66.75 | 0.75 | 6.50 | 14.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.18 | 13.43 | 15.68 | 48.00/66.50 | 72.38% | ||






