
Deion Burks
- WR
- , Indianapolis Colts
- 23
- 188 lbs
- 5' 9"
- Oklahoma
- 3
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 BAL | 5 @KC | 28 HOU | 19 @WAS | 10 @PIT | 32 TEN | 1 @MIN | 17 @JAX | 26 DAL | 3 MIA | 28 @HOU | 6 NYG | BYE | 23 @PHI | 32 @TEN | 21 CIN | 16 @CLE | 17 JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/54 | 0.0% |
| 2 | @KC | 0 | 0 | 0 | 0 | 0.00 | 2 | 14 | 0 | 0 | 7.00 | 1.4 | 1.40 | 1.4 | 3/65 | 4.6% |
| 3 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/71 | 14.1% |
| 4 | @WAS | 1 | 6 | 0 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 15/66 | 22.7% |
| 5 | @PIT | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/71 | 9.9% |
| 6 | TEN | 2 | 41 | 0 | 2 | 20.50 | 1 | 7 | 0 | 0 | 7.00 | 4.8 | 5.80 | 6.8 | 15/83 | 18.1% |
| 7 | @MIN | 1 | 11 | 0 | 1 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 7/58 | 12.1% |
| 8 | @JAX | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.70 | 1.2 | 19/61 | 31.1% |
| 9 | DAL | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.50 | 1.0 | 17/64 | 26.6% |
| Per game | 0.75 | 7.50 | 0 | 1.13 | 10.00 | 0.38 | 2.63 | 0 | 0 | 7.00 | 1.01 | 1.39 | 1.76 | 11.63/67.38 | 17.39% | |
| Totals | 6 | 60 | 0 | 9 | 10.00 | 3 | 21 | 0 | 0 | 7.00 | 8.1 | 11.1 | 14.1 | 93/593 | 17.39% | |






