
Ashton Dulin
- WR
- , Indianapolis Colts
- 26
- 215 lbs
- 6' 1"
- 3
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2023 Strength of Schedule - IND
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @HOU | 3 | 46 | 0 | 6 | 15.33 | 0 | 0 | 0 | 0 | 0.00 | 4.6 | 6.10 | 7.6 | 32/92 | 34.8% |
2 | @JAX | 5 | 79 | 0 | 7 | 15.80 | 1 | 3 | 0 | 0 | 3.00 | 8.2 | 10.70 | 13.2 | 32/50 | 64.0% |
3 | KC | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 18/71 | 25.4% |
4 | TEN | 2 | 18 | 0 | 3 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.80 | 3.8 | 19/66 | 28.8% |
5 | @DEN | 1 | 18 | 0 | 1 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.30 | 2.8 | 12/79 | 15.2% |
O
Injury Details (w6)
Status: Out Injury: Foot | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Foot | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Foot | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w9)
Status: Out Injury: Foot | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/65 | 30.8% |
11 | PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/65 | 20.0% |
12 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/64 | 34.4% |
13 | @DAL | 1 | 14 | 1 | 2 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 7.4 | 7.90 | 8.4 | 20/72 | 27.8% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @MIN | 2 | 25 | 0 | 2 | 12.50 | 1 | 5 | 0 | 0 | 5.00 | 3.0 | 4.00 | 5.0 | 18/79 | 22.8% |
16 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/52 | 17.3% |
O
Injury Details (w17)
Status: Out Injury: Concussion | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/73 | 19.2% |
Per game | 1.25 | 17.25 | 0.08 | 1.83 | 13.80 | 0.17 | 0.67 | 0 | 0 | 4.00 | 2.29 | 2.92 | 3.54 | 19.08/69.00 | 28.36% | |
Totals | 15 | 207 | 1 | 22 | 13.80 | 2 | 8 | 0 | 0 | 4.00 | 27.5 | 35 | 42.5 | 229/828 | 28.36% |