
Andrew Ogletree
- TE
- , Indianapolis Colts
- 28
- 260 lbs
- 6' 5"
- 3
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

https://www.nbcsports.com/nfl/profootballtalk/rumor-mill/news/colts-te-jelani-woods-goes-on-ir-will-miss-second-straight-season
·Aug 27, 2024 · 12:36 PM EDT
2025 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 MIA | 25 DEN | 20 @TEN | 12 @LAR | 10 LV | 23 ARI | 5 @LAC | 20 TEN | 29 @PIT | 14 ATL | BYE | 27 @KC | 15 HOU | 28 @JAX | 11 @SEA | 26 SF | 28 JAX | 15 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 27/73 | 37.0% |
| 2 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/71 | 16.9% |
| 3 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/57 | 33.3% |
| 4 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/61 | 16.4% |
| 5 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 30/66 | 45.5% |
| 6 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/59 | 27.1% |
| 7 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/60 | 30.0% |
| 8 | TEN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/53 | 20.8% |
| 9 | @PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/78 | 17.9% |
| 10 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/77 | 24.7% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @KC | 2 | 8 | 1 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 6.8 | 7.80 | 8.8 | 11/51 | 21.6% |
| 13 | HOU | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 12/54 | 22.2% |
| 14 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/70 | 18.6% |
| 15 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/60 | 15.0% |
| 16 | SF | 1 | 11 | 0 | 2 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 5/60 | 8.3% |
O
Injury Details (w17)
Status: Out Injury: Neck | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.27 | 1.80 | 0.07 | 0.40 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 0.58 | 0.71 | 0.85 | 15.07/63.33 | 23.68% | |
| Totals | 4 | 27 | 1 | 6 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 8.7 | 10.7 | 12.7 | 226/950 | 23.68% | |






