
Riley Leonard
- QB
- , Indianapolis Colts
- 23
- 212 lbs
- 6' 4"
- Duke
- 3
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 MIA | 2 DEN | 14 @TEN | 15 @LAR | 9 LV | 13 ARI | 4 @LAC | 14 TEN | 27 @PIT | 7 ATL | BYE | 6 @KC | 1 HOU | 30 @JAX | 18 @SEA | 22 SF | 30 JAX | 1 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | TEN | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 1.00 | 0.1 | 6/53 | 11.3% |
| 9 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 2.00 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0.10 | 6.00/53.00 | 11.32% | |
| Totals | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 1.00 | 0.1 | 6/53 | 11.32% | |






