
Riley Leonard
- QB
- , Indianapolis Colts
- 24
- 212 lbs
- 6' 4"
- Duke
- 3
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Mike Chappell
·Dec 18, 2025 · 11:41 AM EST
2026 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | TEN | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 1.00 | 0.1 | 6/53 | 11.3% |
| 9 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @JAX | 18 | 29 | 145 | 0 | 1 | 5.00 | 8.06 | 2 | 5 | 1 | 0 | 2.50 | 10.3 | 54/70 | 77.1% |
| 15 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | SF | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 4/60 | 6.7% |
| 17 | JAX | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | -2.0 | 1/57 | 1.8% |
| 18 | @HOU | 21 | 34 | 270 | 2 | 1 | 7.94 | 12.86 | 3 | 21 | 1 | 2 | 7.00 | 20.6 | 65/65 | 100.0% |
| Per game | 7.80 | 13.40 | 83.00 | 0.40 | 0.60 | 6.19 | 10.64 | 1.20 | 5.40 | 0.40 | 0.40 | 4.50 | 5.80 | 26.00/61.00 | 39.38% | |
| Totals | 39 | 67 | 415 | 2 | 3 | 6.19 | 10.64 | 6 | 27 | 2 | 2 | 4.50 | 29 | 130/305 | 39.38% | |






