
Riley Leonard
- QB
- , Indianapolis Colts
- 24
- 212 lbs
- 6' 4"
- Duke
- 3
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 BAL | 9 @KC | 19 HOU | 28 @WAS | 6 @PIT | 26 TEN | 1 @MIN | 4 @JAX | 32 DAL | 10 MIA | 19 @HOU | 24 NYG | BYE | 16 @PHI | 26 @TEN | 27 CIN | 11 @CLE | 4 JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @WAS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/66 | 0.0% |
| 5 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/66 | 0.00% | |
Previous Games vs. HOU
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 18 | @HOU | 21 | 34 | 270 | 2 | 1 | 7.94 | 12.86 | 3 | 21 | 1 | 2 | 7.00 | 20.6 | 65/65 | 100.00% |
| 2025 | 13 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 21.00 | 34.00 | 270.00 | 2.00 | 1.00 | 7.94 | 12.86 | 3.00 | 21.00 | 1.00 | 2.00 | 7.00 | 20.60 | 65.00/65.00 | 100.00% | ||






