
Jonnu Smith
- TE
- , Atlanta Falcons
- 28
- 248 lbs
- 6' 3"
- 289
- 2
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Scouting report
2023 Strength of Schedule - ATL
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIA | 3 | 33 | 0 | 4 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.80 | 6.3 | 39/57 | 68.4% |
2 | @PIT | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 39/68 | 57.4% |
3 | BAL | 4 | 25 | 0 | 4 | 6.25 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 4.50 | 6.5 | 32/66 | 48.5% |
4 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/58 | 29.3% |
O
Injury Details (w5)
Status: Out Injury: Ankle | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @CLE | 2 | 61 | 0 | 2 | 30.50 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 7.10 | 8.1 | 30/70 | 42.9% |
7 | CHI | 1 | 4 | 0 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 17/52 | 32.7% |
8 | @NYJ | 3 | 10 | 0 | 4 | 3.33 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2.50 | 4.0 | 50/78 | 64.1% |
9 | IND | 3 | 21 | 0 | 3 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.60 | 5.1 | 34/63 | 54.0% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | NYJ | 4 | 40 | 0 | 4 | 10.00 | 1 | 5 | 0 | 0 | 5.00 | 4.5 | 6.50 | 8.5 | 34/63 | 54.0% |
12 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/55 | 29.1% |
13 | BUF | 2 | 6 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.60 | 2.6 | 17/54 | 31.5% |
14 | @ARI | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/59 | 47.5% |
15 | @LV | 2 | 24 | 0 | 3 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 3.40 | 4.4 | 38/65 | 58.5% |
16 | CIN | 3 | 21 | 0 | 4 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.60 | 5.1 | 32/56 | 57.1% |
O
Injury Details (w17)
Status: Out Injury: Concussion | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Concussion | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.93 | 17.50 | 0 | 2.71 | 9.07 | 0.07 | 0.36 | 0 | 0 | 5.00 | 1.79 | 2.75 | 3.71 | 30.21/61.71 | 48.20% | |
Totals | 27 | 245 | 0 | 38 | 9.07 | 1 | 5 | 0 | 0 | 5.00 | 25 | 38.5 | 52 | 423/864 | 48.20% |