
Calvin Austin III
- WR
- , Pittsburgh Steelers
- 26
- 162 lbs
- 5' 9"
- Memphis
- 255
- 2
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - PIT
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 @NYJ | 15 SEA | 30 @NE | 10 MIN | BYE | 11 CLE | 24 @CIN | 17 GB | 27 IND | 5 @LAC | 24 CIN | 29 @CHI | 20 BUF | 26 @BAL | 8 MIA | 25 @DET | 11 @CLE | 26 BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NYJ | 4 | 70 | 1 | 6 | 17.50 | 0 | 0 | 0 | 0 | 0.00 | 13.0 | 15.00 | 17.0 | 45/56 | 80.4% |
| 2 | SEA | 1 | 22 | 0 | 4 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 2.70 | 3.2 | 57/62 | 91.9% |
| 3 | @NE | 3 | 34 | 1 | 5 | 11.33 | 0 | 0 | 0 | 0 | 0.00 | 9.4 | 10.90 | 12.4 | 39/54 | 72.2% |
| 4 | MIN | 2 | 13 | 0 | 2 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 27/53 | 50.9% |
Q
Injury Details (w5)
Status: Questionable Injury: Shoulder | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Shoulder | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Shoulder | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | GB | 4 | 28 | 0 | 6 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 4.80 | 6.8 | 49/63 | 77.8% |
| 9 | IND | 5 | 56 | 0 | 6 | 11.20 | 0 | 0 | 0 | 0 | 0.00 | 5.6 | 8.10 | 10.6 | 35/62 | 56.5% |
| 10 | @LAC | 2 | 14 | 0 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 2.40 | 3.4 | 38/52 | 73.1% |
| Per game | 3.00 | 33.86 | 0.29 | 5.14 | 11.29 | 0 | 0 | 0 | 0 | 0.00 | 5.10 | 6.60 | 8.10 | 41.43/57.43 | 71.82% | |
| Totals | 21 | 237 | 2 | 36 | 11.29 | 0 | 0 | 0 | 0 | 0.00 | 35.7 | 46.2 | 56.7 | 290/402 | 71.82% | |
Previous Games vs. CIN
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 18 | CIN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | -2.0 | -2.00 | -2.0 | 40/61 | 65.57% |
| 2024 | 13 | @CIN | 2 | 29 | 1 | 2 | 14.50 | 0 | 0 | 0 | 0 | 0.00 | 8.9 | 9.90 | 10.9 | 16/69 | 23.19% |
| 2023 | 16 | CIN | 0 | 0 | 0 | 2 | 0.00 | 1 | 7 | 1 | 0 | 7.00 | 6.7 | 6.70 | 6.7 | 11/59 | 18.64% |
| Average | 0.67 | 9.67 | 0.33 | 1.67 | 4.83 | 0.33 | 2.33 | 0.33 | 0.33 | 2.33 | 4.53 | 4.87 | 5.20 | 22.33/63.00 | 35.80% | ||






