
Calvin Austin III
- WR
- , Pittsburgh Steelers
- 26
- 162 lbs
- 5' 9"
- Memphis
- 255
- 2
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - PIT
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 @NYJ | 2 SEA | 26 @NE | 5 MIN | BYE | 12 CLE | 13 @CIN | 18 GB | 28 IND | 7 @LAC | 13 CIN | 31 @CHI | 9 BUF | 22 @BAL | 21 MIA | 29 @DET | 12 @CLE | 22 BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NYJ | 4 | 70 | 1 | 6 | 17.50 | 0 | 0 | 0 | 0 | 0.00 | 13.0 | 15.00 | 17.0 | 45/56 | 80.4% |
| 2 | SEA | 1 | 22 | 0 | 4 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 2.70 | 3.2 | 57/62 | 91.9% |
| 3 | @NE | 3 | 34 | 1 | 5 | 11.33 | 0 | 0 | 0 | 0 | 0.00 | 9.4 | 10.90 | 12.4 | 39/54 | 72.2% |
| 4 | MIN | 2 | 13 | 0 | 2 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 27/53 | 50.9% |
Q
Injury Details (w5)
Status: Questionable Injury: Shoulder | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Shoulder | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Shoulder | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | GB | 4 | 28 | 0 | 6 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 4.80 | 6.8 | 49/63 | 77.8% |
| 9 | IND | 5 | 56 | 0 | 6 | 11.20 | 0 | 0 | 0 | 0 | 0.00 | 5.6 | 8.10 | 10.6 | 35/62 | 56.5% |
| 10 | @LAC | 2 | 14 | 0 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 2.40 | 3.4 | 38/52 | 73.1% |
| 11 | CIN | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 19/65 | 29.2% |
| 12 | @CHI | 4 | 36 | 0 | 5 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 5.60 | 7.6 | 33/72 | 45.8% |
| 13 | BUF | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/43 | 48.8% |
| 14 | @BAL | 1 | 31 | 0 | 2 | 31.00 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 3.60 | 4.1 | 16/52 | 30.8% |
| 15 | MIA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/66 | 27.3% |
| 16 | @DET | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 12/74 | 16.2% |
| Per game | 2.15 | 24.38 | 0.15 | 3.69 | 11.32 | 0 | 0 | 0 | 0 | 0.00 | 3.36 | 4.44 | 5.52 | 31.46/59.54 | 53.92% | |
| Totals | 28 | 317 | 2 | 48 | 11.32 | 0 | 0 | 0 | 0 | 0.00 | 43.7 | 57.7 | 71.7 | 409/774 | 53.92% | |
Previous Games vs. CLE
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 14 | CLE | 1 | 4 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 23/65 | 35.38% |
| 2024 | 12 | @CLE | 3 | 78 | 1 | 3 | 26.00 | 0 | 0 | 0 | 0 | 0.00 | 13.8 | 15.30 | 16.8 | 40/69 | 57.97% |
| 2023 | 11 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/58 | 17.24% |
| Average | 1.33 | 27.33 | 0.33 | 2.33 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.73 | 5.40 | 6.07 | 24.33/64.00 | 36.86% | ||






