
Darius Slayton
- WR
- , Indianapolis Colts
- 29
- 198 lbs
- 6' 1"
- Auburn
- N/A
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 BAL | 5 @KC | 28 HOU | 19 @WAS | 10 @PIT | 32 TEN | 1 @MIN | 17 @JAX | 26 DAL | 3 MIA | 28 @HOU | 6 NYG | BYE | 23 @PHI | 32 @TEN | 21 CIN | 16 @CLE | 17 JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Knee | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. MIA
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | @MIA | 2 | 35 | 0 | 4 | 17.50 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 4.50 | 5.5 | 49/72 | 68.06% |
| 2021 | 13 | @MIA | 2 | 13 | 0 | 7 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 52/65 | 80.00% |
| 2019 | 15 | MIA | 2 | 31 | 1 | 3 | 15.50 | 0 | 0 | 0 | 0 | 0.00 | 9.1 | 10.10 | 11.1 | 47/68 | 69.12% |
| Average | 2.00 | 26.33 | 0.33 | 4.67 | 13.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.63 | 5.63 | 6.63 | 49.33/68.33 | 72.39% | ||






