
Braxton Berrios
- WR
- , Houston Texans
- 30
- 185 lbs
- 5' 9"
- Miami (FL)
- 6
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 @LAR | 19 TB | 20 @JAX | 17 TEN | 29 @BAL | BYE | 18 @SEA | 6 SF | 2 DEN | 20 JAX | 17 @TEN | 22 BUF | 31 @IND | 4 @KC | 12 ARI | 25 LV | 5 @LAC | 31 IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Hamstring | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Hamstring | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @SEA | 1 | -1 | 0 | 3 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.1 | 0.40 | 0.9 | 36/76 | 47.4% |
| Per game | 1.00 | -1.00 | 0 | 3.00 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.10 | 0.40 | 0.90 | 36.00/76.00 | 47.37% | |
| Totals | 1 | -1 | 0 | 3 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.1 | 0.4 | 0.9 | 36/76 | 47.37% | |
Previous Games vs. SF
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020 | 2 | SF | 6 | 59 | 1 | 8 | 9.83 | 0 | 0 | 0 | 0 | 0.00 | 11.9 | 14.90 | 17.9 | 46/65 | 70.77% |
| Average | 6.00 | 59.00 | 1.00 | 8.00 | 9.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.90 | 14.90 | 17.90 | 46.00/65.00 | 70.77% | ||






