
Odell Beckham
- WR
- , New York Giants
- 34
- 200 lbs
- 5' 11"
- 4
Week 4 Projection
- Week 4 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - NYG
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 DAL | 18 @LAR | 28 TEN | 5 ARI | 23 @WAS | 7 NO | 4 @HOU | BYE | 2 @PHI | 23 WAS | 12 JAX | 24 @IND | 26 SF | 3 @SEA | 9 CLE | 29 @DET | 32 @DAL | 2 PHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/69 | 15.9% |
| 2 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/58 | 5.2% |
| 3 | TEN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/64 | 9.4% |
| Per game | 0 | 0 | 0 | 0.33 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 6.67/63.67 | 10.16% | |
| Totals | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 20/191 | 10.16% | |
Previous Games vs. ARI
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/65 | 16.92% |
| 2023 | 8 | @ARI | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 37/65 | 56.92% |
| 2021 | 14 | @ARI | 6 | 77 | 1 | 7 | 12.83 | 0 | 0 | 0 | 0 | 0.00 | 13.7 | 16.70 | 19.7 | 42/58 | 72.41% |
| 2021 | 6 | ARI | 5 | 79 | 0 | 8 | 15.80 | 0 | 0 | 0 | 0 | 0.00 | 7.9 | 10.40 | 12.9 | 32/59 | 54.24% |
| Average | 2.75 | 39.00 | 0.25 | 4.75 | 7.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | 6.78 | 8.15 | 30.50/61.75 | 50.12% | ||






