
Brian Robinson
- RB
- , Atlanta Falcons
- 27
- 228 lbs
- 6' 1"
- 151
- 2
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 @PIT | 20 CAR | 28 @GB | 31 @NO | 7 BAL | 5 CHI | 15 SF | 9 @TB | 14 CIN | 4 KC | BYE | 1 @MIN | 8 DET | 3 @CLE | 2 @WAS | 9 TB | 31 NO | 20 @CAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @PIT | 9 | 31 | 0 | 0 | 3.44 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 3.10 | 3.1 | 15/60 | 25.0% |
| 2 | CAR | 11 | 51 | 0 | 0 | 4.64 | 2 | 16 | 0 | 2 | 8.00 | 6.7 | 7.70 | 8.7 | 33/69 | 47.8% |
| 3 | @GB | 10 | 50 | 1 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 11.0 | 11.00 | 11.0 | 19/71 | 26.8% |
| 4 | @NO | 14 | 62 | 3 | 0 | 4.43 | 1 | 5 | 0 | 1 | 5.00 | 24.7 | 25.20 | 25.7 | 24/57 | 42.1% |
| 5 | BAL | 7 | 16 | 0 | 0 | 2.29 | 0 | 0 | 0 | 1 | 0.00 | 1.6 | 1.60 | 1.6 | 14/64 | 21.9% |
| 6 | CHI | 2 | 1 | 0 | 0 | 0.50 | 2 | 9 | 0 | 2 | 4.50 | 1.0 | 2.00 | 3.0 | 10/55 | 18.2% |
| Per game | 8.83 | 35.17 | 0.67 | 0 | 3.98 | 0.83 | 5.00 | 0 | 1.00 | 6.00 | 8.02 | 8.43 | 8.85 | 19.17/62.67 | 30.29% | |
| Totals | 53 | 211 | 4 | 0 | 3.98 | 5 | 30 | 0 | 6 | 6.00 | 48.1 | 50.6 | 53.1 | 115/376 | 30.29% | |
Previous Games vs. SF
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | SF | 9 | 44 | 0 | 0 | 4.89 | 4 | 32 | 0 | 4 | 8.00 | 7.6 | 9.60 | 11.6 | 25/46 | 54.35% |
| 2022 | 16 | @SF | 22 | 58 | 0 | 0 | 2.64 | 0 | 0 | 0 | 1 | 0.00 | 5.8 | 5.80 | 5.8 | 32/73 | 43.84% |
| Average | 15.50 | 51.00 | 0.00 | 0.00 | 3.77 | 2.00 | 16.00 | 0.00 | 2.50 | 4.00 | 6.70 | 7.70 | 8.70 | 28.50/59.50 | 49.10% | ||






