
Tyler Allgeier
- RB
- , Arizona Cardinals
- 26
- 225 lbs
- 5' 11"
- Brigham Young
- 127
- 2
Week 6 Projection
- Week 6 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 @LAC | 15 SEA | 25 @SF | 24 @NYG | 9 DET | 17 @LAR | 19 DEN | 32 @DAL | 15 @SEA | 17 LAR | 14 @KC | 6 WAS | 10 PHI | BYE | 26 NYJ | 29 @NO | 20 LV | 25 SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 17 | 61 | 0 | 0 | 3.59 | 2 | 9 | 0 | 2 | 4.50 | 7.0 | 8.00 | 9.0 | 44/75 | 58.7% |
| 2 | SEA | 5 | 10 | 0 | 0 | 2.00 | 2 | 9 | 0 | 2 | 4.50 | 1.9 | 2.90 | 3.9 | 32/50 | 64.0% |
| 3 | @SF | 2 | -1 | 0 | 0 | -0.50 | 4 | 10 | 0 | 4 | 2.50 | 0.9 | 2.90 | 4.9 | 31/87 | 35.6% |
| 4 | @NYG | 8 | 42 | 1 | 0 | 5.25 | 2 | 7 | 0 | 2 | 3.50 | 10.9 | 11.90 | 12.9 | 36/66 | 54.5% |
| 5 | DET | 3 | 7 | 0 | 0 | 2.33 | 2 | 9 | 0 | 2 | 4.50 | 1.6 | 2.60 | 3.6 | 32/73 | 43.8% |
| Per game | 7.00 | 23.80 | 0.20 | 0 | 3.40 | 2.40 | 8.80 | 0 | 2.40 | 3.67 | 4.46 | 5.66 | 6.86 | 35.00/70.20 | 51.34% | |
| Totals | 35 | 119 | 1 | 0 | 3.40 | 12 | 44 | 0 | 12 | 3.67 | 22.3 | 28.3 | 34.3 | 175/351 | 51.34% | |
Previous Games vs. LAR
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | LAR | 10 | 23 | 0 | 0 | 2.30 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 2.30 | 2.3 | 19/53 | 35.85% |
| 2022 | 2 | @LAR | 10 | 30 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 3.00 | 3.0 | 19/61 | 31.15% |
| Average | 10.00 | 26.50 | 0.00 | 0.00 | 2.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 2.65 | 2.65 | 19.00/57.00 | 33.50% | ||






