
Tyler Allgeier
- RB
- , Arizona Cardinals
- 26
- 225 lbs
- 5' 11"
- Brigham Young
- 121
- 2
Week 2 Projection
- Week 2 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @LAC | 3 SEA | 22 @SF | 29 @NYG | 23 DET | 20 @LAR | 12 DEN | 26 @DAL | 3 @SEA | 20 LAR | 15 @KC | 30 WAS | 18 PHI | BYE | 32 NYJ | 11 @NO | 27 LV | 22 SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 17 | 61 | 0 | 0 | 3.59 | 2 | 9 | 0 | 2 | 4.50 | 7.0 | 8.00 | 9.0 | 44/75 | 58.7% |
| Per game | 17.00 | 61.00 | 0 | 0 | 3.59 | 2.00 | 9.00 | 0 | 2.00 | 4.50 | 7.00 | 8.00 | 9.00 | 44.00/75.00 | 58.67% | |
| Totals | 17 | 61 | 0 | 0 | 3.59 | 2 | 9 | 0 | 2 | 4.50 | 7 | 8 | 9 | 44/75 | 58.67% | |
Previous Games vs. SEA
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | SEA | 11 | 34 | 0 | 0 | 3.09 | 2 | 33 | 0 | 2 | 16.50 | 6.7 | 7.70 | 8.7 | 25/64 | 39.06% |
| 2024 | 7 | SEA | 5 | 36 | 0 | 0 | 7.20 | 1 | 9 | 0 | 1 | 9.00 | 4.5 | 5.00 | 5.5 | 17/73 | 23.29% |
| 2022 | 3 | @SEA | 6 | 25 | 0 | 0 | 4.17 | 1 | 5 | 0 | 1 | 5.00 | 3.0 | 3.50 | 4.0 | 21/57 | 36.84% |
| Average | 7.33 | 31.67 | 0.00 | 0.00 | 4.82 | 1.33 | 15.67 | 0.00 | 1.33 | 10.17 | 4.73 | 5.40 | 6.07 | 21.00/64.67 | 33.06% | ||






