
Tyler Allgeier
- RB
- , Atlanta Falcons
- 25
- 225 lbs
- 5' 11"
- Brigham Young
- 153
- 2
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 TB | 12 @MIN | 9 @CAR | 18 WAS | BYE | 27 BUF | 23 @SF | 25 MIA | 5 @NE | 11 @IND | 9 CAR | 17 @NO | 22 @NYJ | 10 SEA | 16 @TB | 19 @ARI | 2 LAR | 17 NO |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 10 | 24 | 0 | 0 | 2.40 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 2.40 | 2.4 | 19/76 | 25.0% |
| 2 | @MIN | 16 | 76 | 1 | 0 | 4.75 | 1 | 4 | 0 | 1 | 4.00 | 14.0 | 14.50 | 15.0 | 22/66 | 33.3% |
| 3 | @CAR | 1 | 4 | 0 | 0 | 4.00 | 1 | 0 | 0 | 2 | 0.00 | 0.4 | 0.90 | 1.4 | 6/66 | 9.1% |
| 4 | WAS | 16 | 51 | 1 | 0 | 3.19 | 0 | 0 | 0 | 0 | 0.00 | 11.1 | 11.10 | 11.1 | 21/65 | 32.3% |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BUF | 10 | 32 | 1 | 0 | 3.20 | 1 | 6 | 0 | 1 | 6.00 | 9.8 | 10.30 | 10.8 | 22/70 | 31.4% |
| 7 | @SF | 4 | 16 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 1.60 | 1.6 | 15/65 | 23.1% |
| 8 | MIA | 4 | 4 | 1 | 0 | 1.00 | 2 | 10 | 0 | 2 | 5.00 | 7.4 | 8.40 | 9.4 | 20/50 | 40.0% |
| Per game | 8.71 | 29.57 | 0.57 | 0 | 3.39 | 0.71 | 2.86 | 0 | 0.86 | 4.00 | 6.67 | 7.03 | 7.39 | 17.86/65.43 | 27.75% | |
| Totals | 61 | 207 | 4 | 0 | 3.39 | 5 | 20 | 0 | 6 | 4.00 | 46.7 | 49.2 | 51.7 | 125/458 | 27.75% | |
Previous Games vs. IND
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | IND | 9 | 69 | 1 | 0 | 7.67 | 1 | 19 | 0 | 1 | 19.00 | 14.8 | 15.30 | 15.8 | 13/64 | 20.31% |
| Average | 9.00 | 69.00 | 1.00 | 0.00 | 7.67 | 1.00 | 19.00 | 0.00 | 1.00 | 19.00 | 14.80 | 15.30 | 15.80 | 13.00/64.00 | 20.31% | ||






