
Kedon Slovis
- QB
- , Arizona Cardinals
- 25
- 223 lbs
- 6' 2"
- BYU
- 3
Full Season Projection
- Full Season Projection
- Dfs Projection
2026 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @SEA | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 3/76 | 3.9% |
| 11 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | JAX | 1 | 1 | -2 | 0 | 0 | -2.00 | -2.00 | 0 | 0 | 0 | 0 | 0.00 | -0.1 | 2/84 | 2.4% |
| 13 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.50 | 1.00 | -1.00 | 0 | 0 | -1.00 | -2.00 | 0 | 0 | 0 | 0 | 0.00 | -0.04 | 2.50/80.00 | 3.17% | |
| Totals | 1 | 2 | -2 | 0 | 0 | -1.00 | -2.00 | 0 | 0 | 0 | 0 | 0.00 | -0.08 | 5/160 | 3.17% | |






