
Elijah Higgins
- TE
- , Arizona Cardinals
- 26
- 235 lbs
- 6' 3"
- Stanford
- 2
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 @NO | 4 CAR | 26 @SF | 11 SEA | 20 TEN | 21 @IND | 2 GB | BYE | 9 @DAL | 11 @SEA | 26 SF | 28 JAX | 22 @TB | 12 LAR | 15 @HOU | 14 ATL | 31 @CIN | 12 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NO | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 20/66 | 30.3% |
| 2 | CAR | 2 | 45 | 0 | 3 | 22.50 | 0 | 0 | 0 | 0 | 0.00 | 4.5 | 5.50 | 6.5 | 22/55 | 40.0% |
| 3 | @SF | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 10/66 | 15.2% |
| 4 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/67 | 13.4% |
| 5 | TEN | 2 | 10 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2.00 | 3.0 | 20/67 | 29.9% |
| 6 | @IND | 2 | 34 | 0 | 2 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 4.40 | 5.4 | 33/73 | 45.2% |
| 7 | GB | 1 | 3 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 32/76 | 42.1% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @DAL | 3 | 30 | 0 | 3 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 4.50 | 6.0 | 27/67 | 40.3% |
| 10 | @SEA | 2 | 19 | 0 | 3 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.90 | 3.9 | 28/76 | 36.8% |
| 11 | SF | 2 | 11 | 0 | 3 | 5.50 | 0 | 0 | 0 | 1 | 0.00 | -0.9 | 0.10 | 1.1 | 28/77 | 36.4% |
| 12 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/84 | 36.9% |
| 13 | @TB | 2 | 17 | 0 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 25/61 | 41.0% |
| 14 | LAR | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.50 | 1.0 | 41/62 | 66.1% |
| 15 | @HOU | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 46/66 | 69.7% |
| 16 | ATL | 7 | 91 | 0 | 8 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 9.1 | 12.60 | 16.1 | 36/57 | 63.2% |
| 17 | @CIN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 34/57 | 59.6% |
| 18 | @LAR | 3 | 28 | 0 | 3 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 4.30 | 5.8 | 33/55 | 60.0% |
| Per game | 1.76 | 17.71 | 0 | 2.18 | 10.03 | 0 | 0 | 0 | 0.06 | 0.00 | 1.65 | 2.54 | 3.42 | 27.94/66.59 | 42.71% | |
| Totals | 30 | 301 | 0 | 37 | 10.03 | 0 | 0 | 0 | 1 | 0.00 | 28.1 | 43.1 | 58.1 | 475/1132 | 42.71% | |






