
Elijah Higgins
- TE
- , Arizona Cardinals
- 25
- 235 lbs
- 6' 3"
- Stanford
- 2
Week 15 Projection
- Week 15 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 @NO | 17 CAR | 12 @SF | 27 SEA | 22 TEN | 30 @IND | 6 GB | BYE | 19 @DAL | 27 @SEA | 12 SF | 29 JAX | 9 @TB | 16 LAR | 2 @HOU | 7 ATL | 32 @CIN | 16 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NO | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 20/66 | 30.3% |
| 2 | CAR | 2 | 45 | 0 | 3 | 22.50 | 0 | 0 | 0 | 0 | 0.00 | 4.5 | 5.50 | 6.5 | 22/55 | 40.0% |
| 3 | @SF | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 10/66 | 15.2% |
| 4 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/67 | 13.4% |
| 5 | TEN | 2 | 10 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2.00 | 3.0 | 20/67 | 29.9% |
| 6 | @IND | 2 | 34 | 0 | 2 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 4.40 | 5.4 | 33/73 | 45.2% |
| 7 | GB | 1 | 3 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 32/76 | 42.1% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @DAL | 3 | 30 | 0 | 3 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 4.50 | 6.0 | 27/67 | 40.3% |
| 10 | @SEA | 2 | 19 | 0 | 3 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.90 | 3.9 | 28/76 | 36.8% |
| 11 | SF | 2 | 11 | 0 | 3 | 5.50 | 0 | 0 | 0 | 1 | 0.00 | -0.9 | 0.10 | 1.1 | 28/77 | 36.4% |
| 12 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/84 | 36.9% |
| 13 | @TB | 2 | 17 | 0 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 25/61 | 41.0% |
| 14 | LAR | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.50 | 1.0 | 41/62 | 66.1% |
| 15 | @HOU | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 0/0 | nan% |
| Per game | 1.54 | 14.00 | 0 | 1.92 | 9.10 | 0 | 0 | 0 | 0.08 | 0.00 | 1.25 | 2.02 | 2.78 | 25.08/69.00 | 36.43% | |
| Totals | 20 | 182 | 0 | 25 | 9.10 | 0 | 0 | 0 | 1 | 0.00 | 16.2 | 26.2 | 36.2 | 326/897 | 36.43% | |
Previous Games vs. HOU
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | @HOU | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 0/0 | nan% |
| 2023 | 11 | @HOU | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.70 | 1.2 | 9/61 | 14.75% |
| Average | 1.00 | 2.50 | 0.00 | 2.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.75 | 1.25 | 4.50/30.50 | 7.38% | ||






