
Ray Davis
- RB
- , Buffalo Bills
- 27
- 220 lbs
- 5' 8"
- Kentucky
- 196
- 2
Week 6 Projection
- Week 6 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @HOU | 22 DET | 27 LAC | 23 NE | 3 @LAR | 10 @LV | BYE | 12 BAL | 2 @MIN | 31 @NYJ | 30 MIA | 11 KC | 23 @NE | 32 @GB | 13 CHI | 15 @DEN | 30 @MIA | 31 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @HOU | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 5/58 | 8.6% |
| 2 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/74 | 13.5% |
| 3 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/66 | 7.6% |
| 4 | NE | 1 | 3 | 0 | 0 | 3.00 | 1 | 4 | 0 | 1 | 4.00 | 0.7 | 1.20 | 1.7 | 4/59 | 6.8% |
| 5 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.50 | 1.50 | 0 | 0 | 3.00 | 0.25 | 1.00 | 0 | 0.25 | 4.00 | 0.25 | 0.38 | 0.50 | 6.00/64.25 | 9.12% | |
| Totals | 2 | 6 | 0 | 0 | 3.00 | 1 | 4 | 0 | 1 | 4.00 | 1 | 1.5 | 2 | 24/257 | 9.12% | |






