
Ty Johnson
- RB
- , Buffalo Bills
- 29
- 210 lbs
- 5' 10"
- Maryland
- 3
Week 4 Projection
- Week 4 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 @HOU | 14 DET | 12 LAC | 25 NE | 3 @LAR | 13 @LV | BYE | 18 BAL | 2 @MIN | 27 @NYJ | 31 MIA | 20 KC | 25 @NE | 32 @GB | 22 CHI | 23 @DEN | 31 @MIA | 27 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Hamstring | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Hamstring | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | LAC | 0 | 0 | 0 | 0 | 0.00 | 4 | 50 | 0 | 4 | 12.50 | 5.0 | 7.00 | 9.0 | 15/66 | 22.7% |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 50.00 | 0 | 4.00 | 12.50 | 5.00 | 7.00 | 9.00 | 15.00/66.00 | 22.73% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 4 | 50 | 0 | 4 | 12.50 | 5 | 7 | 9 | 15/66 | 22.73% | |
Previous Games vs. NE
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | @NE | 4 | 13 | 0 | 0 | 3.25 | 3 | 15 | 0 | 3 | 5.00 | 2.8 | 4.30 | 5.8 | 18/70 | 25.71% |
| 2025 | 5 | NE | 2 | 10 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1.00 | 1.0 | 12/68 | 17.65% |
| 2024 | 18 | @NE | 2 | 13 | 0 | 0 | 6.50 | 1 | 0 | 0 | 2 | 0.00 | 1.3 | 1.80 | 2.3 | 17/67 | 25.37% |
| 2024 | 16 | NE | 6 | 30 | 0 | 0 | 5.00 | 0 | 0 | 0 | 1 | 0.00 | 3.0 | 3.00 | 3.0 | 23/59 | 38.98% |
| Average | 3.50 | 16.50 | 0.00 | 0.00 | 4.94 | 1.00 | 3.75 | 0.00 | 1.50 | 1.25 | 2.03 | 2.53 | 3.03 | 17.50/66.00 | 26.93% | ||






