
Ty Johnson
- RB
- , Buffalo Bills
- 29
- 210 lbs
- 5' 10"
- Maryland
- 3
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 @HOU | 15 DET | 20 LAC | 6 NE | 4 @LAR | 28 @LV | BYE | 10 BAL | 2 @MIN | 24 @NYJ | 22 MIA | 16 KC | 6 @NE | 23 @GB | 19 CHI | 14 @DEN | 22 @MIA | 24 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Hamstring | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Hamstring | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | LAC | 0 | 0 | 0 | 0 | 0.00 | 4 | 50 | 0 | 4 | 12.50 | 5.0 | 7.00 | 9.0 | 15/66 | 22.7% |
| 4 | NE | 1 | 3 | 0 | 0 | 3.00 | 2 | 9 | 0 | 2 | 4.50 | 1.2 | 2.20 | 3.2 | 19/59 | 32.2% |
| 5 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 4 | 72 | 0 | 4 | 18.00 | 7.2 | 9.20 | 11.2 | 14/64 | 21.9% |
| 6 | @LV | 1 | 3 | 0 | 0 | 3.00 | 2 | 24 | 0 | 2 | 12.00 | 2.7 | 3.70 | 4.7 | 12/68 | 17.6% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BAL | 4 | 4 | 0 | 0 | 1.00 | 3 | 19 | 0 | 3 | 6.33 | 2.3 | 3.80 | 5.3 | 20/82 | 24.4% |
| 9 | @MIN | 1 | 1 | 0 | 0 | 1.00 | 2 | 36 | 0 | 2 | 18.00 | 3.7 | 4.70 | 5.7 | 17/80 | 21.3% |
| Per game | 1.17 | 1.83 | 0 | 0 | 1.57 | 2.83 | 35.00 | 0 | 2.83 | 12.35 | 3.68 | 5.10 | 6.52 | 16.17/69.83 | 23.35% | |
| Totals | 7 | 11 | 0 | 0 | 1.57 | 17 | 210 | 0 | 17 | 12.35 | 22.1 | 30.6 | 39.1 | 97/419 | 23.35% | |
Previous Games vs. NYJ
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | NYJ | 13 | 36 | 1 | 0 | 2.77 | 2 | 20 | 1 | 2 | 10.00 | 17.6 | 18.60 | 19.6 | 25/75 | 33.33% |
| 2025 | 2 | @NYJ | 2 | 6 | 0 | 0 | 3.00 | 0 | 0 | 0 | 1 | 0.00 | 0.6 | 0.60 | 0.6 | 19/75 | 25.33% |
| 2024 | 17 | NYJ | 4 | 16 | 0 | 0 | 4.00 | 1 | 9 | 0 | 1 | 9.00 | 2.5 | 3.00 | 3.5 | 21/70 | 30.00% |
| 2024 | 6 | @NYJ | 4 | 34 | 0 | 0 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 3.40 | 3.4 | 25/69 | 36.23% |
| Average | 5.75 | 23.00 | 0.25 | 0.00 | 4.57 | 0.75 | 7.25 | 0.25 | 1.00 | 4.75 | 6.03 | 6.40 | 6.78 | 22.50/72.25 | 31.22% | ||






