
Chuba Hubbard
- RB
- , Carolina Panthers
- 26
- 210 lbs
- 6' 1"
- Oklahoma State
- 46
- 2
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 @JAX | 11 @ARI | 21 ATL | 4 @NE | 24 MIA | 29 DAL | 22 @NYJ | 26 BUF | 5 @GB | 18 NO | 21 @ATL | 20 @SF | 1 LAR | BYE | 18 @NO | 19 TB | 13 SEA | 19 @TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | 16 | 57 | 0 | 0 | 3.56 | 3 | 32 | 1 | 5 | 10.67 | 14.9 | 16.40 | 17.9 | 43/64 | 67.2% |
| 2 | @ARI | 10 | 38 | 0 | 0 | 3.80 | 5 | 39 | 1 | 6 | 7.80 | 13.7 | 16.20 | 18.7 | 63/85 | 74.1% |
| 3 | ATL | 17 | 73 | 0 | 0 | 4.29 | 2 | 3 | 0 | 3 | 1.50 | 7.6 | 8.60 | 9.6 | 36/58 | 62.1% |
| 4 | @NE | 10 | 49 | 0 | 0 | 4.90 | 3 | 20 | 0 | 3 | 6.67 | 6.9 | 8.40 | 9.9 | 35/69 | 50.7% |
O
Injury Details (w5)
Status: Out Injury: Calf | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Calf | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @NYJ | 14 | 31 | 0 | 0 | 2.21 | 2 | 24 | 0 | 3 | 12.00 | 5.5 | 6.50 | 7.5 | 38/71 | 53.5% |
| 8 | BUF | 12 | 34 | 1 | 0 | 2.83 | 0 | 0 | 0 | 1 | 0.00 | 9.4 | 9.40 | 9.4 | 35/61 | 57.4% |
| 9 | @GB | 5 | 17 | 0 | 0 | 3.40 | 0 | 0 | 0 | 1 | 0.00 | 1.7 | 1.70 | 1.7 | 13/58 | 22.4% |
| Per game | 12.00 | 42.71 | 0.14 | 0 | 3.56 | 2.14 | 16.86 | 0.29 | 3.14 | 7.87 | 8.53 | 9.60 | 10.67 | 37.57/66.57 | 55.34% | |
| Totals | 84 | 299 | 1 | 0 | 3.56 | 15 | 118 | 2 | 22 | 7.87 | 59.7 | 67.2 | 74.7 | 263/466 | 55.34% | |
Previous Games vs. NO
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | NO | 15 | 72 | 2 | 0 | 4.80 | 2 | 0 | 0 | 3 | 0.00 | 19.2 | 20.20 | 21.2 | 42/53 | 79.25% |
| 2024 | 1 | @NO | 6 | 14 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.40 | 1.4 | 32/59 | 54.24% |
| 2023 | 14 | @NO | 23 | 87 | 0 | 0 | 3.78 | 2 | 9 | 0 | 2 | 4.50 | 9.6 | 10.60 | 11.6 | 62/80 | 77.50% |
| 2023 | 2 | NO | 2 | 16 | 0 | 0 | 8.00 | 5 | 34 | 0 | 5 | 6.80 | 5.0 | 7.50 | 10.0 | 22/60 | 36.67% |
| Average | 11.50 | 47.25 | 0.50 | 0.00 | 4.73 | 2.25 | 10.75 | 0.00 | 2.50 | 2.83 | 8.80 | 9.93 | 11.05 | 39.50/63.00 | 61.92% | ||






