
Chuba Hubbard
- RB
- , Carolina Panthers
- 26
- 210 lbs
- 6' 1"
- Oklahoma State
- 46
- 2
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

2025 Draft note
In a bit of a surprise, the Panthers signed Rico Dowdle in free agency. Last year, Dowdle and Hubbard both averaged 2.2 yards after contact per attempt, while Hubbard had the advantage in broken tackles (17.9 att/broken tackle vs. 21.4 att/broken tackle for Dowdle) and PFF rush grade (86.3 vs. 74.4). Hubbard handled 73.1% of the team's backfield carries and 60.6% of the receptions. With a healthy Dowdle in the mix, I could see those shares being closer to 65% of the carries and 50% of the receptions. That being said, Miles Sanders fared a lot better as a receiver than Hubbard did (6.2 YPR vs. 4.0 YPR) yet Hubbard nearly doubled Sanders in receptions (43 to 24), so Hubbard's backfield shares may depend mostly on his playing time versus specific roles for him and Dowdle.
2025 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 @JAX | 20 @ARI | 28 ATL | 2 @NE | 18 MIA | 25 DAL | 22 @NYJ | 30 BUF | 14 @GB | 12 NO | 28 @ATL | 21 @SF | 1 LAR | BYE | 12 @NO | 16 TB | 10 SEA | 16 @TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | 16 | 57 | 0 | 0 | 3.56 | 3 | 32 | 1 | 5 | 10.67 | 14.9 | 16.40 | 17.9 | 43/64 | 67.2% |
| 2 | @ARI | 10 | 38 | 0 | 0 | 3.80 | 5 | 39 | 1 | 6 | 7.80 | 13.7 | 16.20 | 18.7 | 63/85 | 74.1% |
| 3 | ATL | 17 | 73 | 0 | 0 | 4.29 | 2 | 3 | 0 | 3 | 1.50 | 7.6 | 8.60 | 9.6 | 36/58 | 62.1% |
| 4 | @NE | 10 | 49 | 0 | 0 | 4.90 | 3 | 20 | 0 | 3 | 6.67 | 6.9 | 8.40 | 9.9 | 35/69 | 50.7% |
O
Injury Details (w5)
Status: Out Injury: Calf | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Calf | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @NYJ | 14 | 31 | 0 | 0 | 2.21 | 2 | 24 | 0 | 3 | 12.00 | 5.5 | 6.50 | 7.5 | 38/71 | 53.5% |
| 8 | BUF | 12 | 34 | 1 | 0 | 2.83 | 0 | 0 | 0 | 1 | 0.00 | 9.4 | 9.40 | 9.4 | 35/61 | 57.4% |
| 9 | @GB | 5 | 17 | 0 | 0 | 3.40 | 0 | 0 | 0 | 1 | 0.00 | 1.7 | 1.70 | 1.7 | 13/58 | 22.4% |
| 10 | NO | 3 | 14 | 0 | 0 | 4.67 | 1 | 1 | 0 | 1 | 1.00 | 1.5 | 2.00 | 2.5 | 11/53 | 20.8% |
| 11 | @ATL | 4 | 21 | 0 | 0 | 5.25 | 1 | 7 | 0 | 3 | 7.00 | 2.8 | 3.30 | 3.8 | 15/80 | 18.8% |
| 12 | @SF | 3 | 16 | 0 | 0 | 5.33 | 4 | 27 | 0 | 4 | 6.75 | 4.3 | 6.30 | 8.3 | 16/46 | 34.8% |
| 13 | LAR | 17 | 83 | 0 | 0 | 4.88 | 2 | 41 | 1 | 2 | 20.50 | 18.4 | 19.40 | 20.4 | 0/0 | nan% |
| Per game | 11.10 | 43.30 | 0.10 | 0 | 3.90 | 2.30 | 19.40 | 0.30 | 3.20 | 8.43 | 8.67 | 9.82 | 10.97 | 30.50/64.50 | 46.17% | |
| Totals | 111 | 433 | 1 | 0 | 3.90 | 23 | 194 | 3 | 32 | 8.43 | 86.7 | 98.2 | 109.7 | 305/645 | 46.17% | |






