
Trevor Etienne
- RB
- , Carolina Panthers
- 22
- 217 lbs
- 5' 9"
- Georgia
- 3
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Darin Gantt
·Nov 11 · 1:17 PM EST
2026 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 CHI | 26 @ATL | 17 @CLE | 15 DET | BYE | 13 @PHI | 1 TB | 23 @GB | 14 DEN | 31 @NO | 10 BAL | 1 @TB | 2 @MIN | 31 NO | 12 CIN | 9 @PIT | 3 SEA | 26 ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Ankle | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Ankle | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Ankle | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Ankle | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Ankle | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @PHI | 1 | -1 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.1 | -0.10 | -0.1 | 3/79 | 3.8% |
| 7 | TB | 6 | 8 | 0 | 0 | 1.33 | 2 | 17 | 0 | 2 | 8.50 | 2.5 | 3.50 | 4.5 | 17/56 | 30.4% |
| 8 | @GB | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.10 | 0.1 | 5/73 | 6.8% |
| 9 | DEN | 2 | 7 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 0.70 | 0.7 | 7/66 | 10.6% |
| Per game | 2.50 | 3.75 | 0 | 0 | 1.50 | 0.50 | 4.25 | 0 | 0.50 | 8.50 | 0.80 | 1.05 | 1.30 | 8.00/68.50 | 12.91% | |
| Totals | 10 | 15 | 0 | 0 | 1.50 | 2 | 17 | 0 | 2 | 8.50 | 3.2 | 4.2 | 5.2 | 32/274 | 12.91% | |
Previous Games vs. NO
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/57 | 0.00% |
| 2025 | 10 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/53 | 0.00% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/55.00 | 0.00% | ||






