
Bucky Irving
- RB
- , Tampa Bay Buccaneers
- 24
- 195 lbs
- 5' 10"
- Oregon
- 22
- 1
Week 18 Projection
- Week 18 Projection
- Dfs Projection
Latest news

Jenna Laine
·Nov 28, 2025 · 4:15 PM EST
2025 Strength of Schedule - TB
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 @ATL | 9 @HOU | 32 NYJ | 18 PHI | 3 @SEA | 22 SF | 23 @DET | 11 @NO | BYE | 7 NE | 24 @BUF | 20 @LAR | 31 ARI | 11 NO | 17 ATL | 28 @CAR | 4 @MIA | 28 CAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ATL | 14 | 37 | 0 | 0 | 2.64 | 4 | 8 | 1 | 4 | 2.00 | 10.5 | 12.50 | 14.5 | 44/58 | 75.9% |
| 2 | @HOU | 17 | 71 | 0 | 0 | 4.18 | 6 | 50 | 0 | 6 | 8.33 | 12.1 | 15.10 | 18.1 | 57/80 | 71.3% |
| 3 | NYJ | 25 | 66 | 0 | 0 | 2.64 | 4 | 33 | 0 | 4 | 8.25 | 9.9 | 11.90 | 13.9 | 53/72 | 73.6% |
| 4 | PHI | 15 | 63 | 0 | 1 | 4.20 | 5 | 102 | 1 | 5 | 20.40 | 20.5 | 23.00 | 25.5 | 44/72 | 61.1% |
O
Injury Details (w5)
Status: Out Injury: Foot/shoulder | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Foot/shoulder | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Foot/shoulder | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Foot/shoulder | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w9)
Status: Questionable Injury: Foot/shoulder | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w10)
Status: Out Injury: Foot/shoulder | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w11)
Status: Out Injury: Shoulder/foot | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w12)
Status: Out Injury: Shoulder/foot | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | ARI | 17 | 61 | 1 | 0 | 3.59 | 2 | 20 | 0 | 2 | 10.00 | 14.1 | 15.10 | 16.1 | 32/61 | 52.5% |
| 14 | NO | 15 | 55 | 0 | 0 | 3.67 | 2 | 26 | 1 | 3 | 13.00 | 14.1 | 15.10 | 16.1 | 36/74 | 48.6% |
| 15 | ATL | 16 | 60 | 0 | 0 | 3.75 | 1 | 11 | 0 | 3 | 11.00 | 7.1 | 7.60 | 8.1 | 37/69 | 53.6% |
| 16 | @CAR | 19 | 71 | 0 | 0 | 3.74 | 0 | 0 | 0 | 0 | 0.00 | 7.1 | 7.10 | 7.1 | 40/64 | 62.5% |
| 17 | @MIA | 9 | 19 | 0 | 0 | 2.11 | 5 | 14 | 0 | 6 | 2.80 | 3.3 | 5.80 | 8.3 | 36/67 | 53.7% |
| Per game | 16.33 | 55.89 | 0.11 | 0.11 | 3.42 | 3.22 | 29.33 | 0.33 | 3.67 | 9.10 | 10.97 | 12.58 | 14.19 | 42.11/68.56 | 61.42% | |
| Totals | 147 | 503 | 1 | 1 | 3.42 | 29 | 264 | 3 | 33 | 9.10 | 98.7 | 113.2 | 127.7 | 379/617 | 61.42% | |
Previous Games vs. CAR
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | @CAR | 19 | 71 | 0 | 0 | 3.74 | 0 | 0 | 0 | 0 | 0.00 | 7.1 | 7.10 | 7.1 | 40/64 | 62.50% |
| 2024 | 17 | CAR | 20 | 113 | 0 | 0 | 5.65 | 4 | 77 | 0 | 4 | 19.25 | 19.0 | 21.00 | 23.0 | 42/77 | 54.55% |
| 2024 | 13 | @CAR | 25 | 152 | 1 | 0 | 6.08 | 3 | 33 | 0 | 3 | 11.00 | 24.5 | 26.00 | 27.5 | 43/80 | 53.75% |
| Average | 21.33 | 112.00 | 0.33 | 0.00 | 5.16 | 2.33 | 36.67 | 0.00 | 2.33 | 10.08 | 16.87 | 18.03 | 19.20 | 41.67/73.67 | 56.93% | ||






