
Zach Charbonnet
- RB
- , Seattle Seahawks
- 25
- 214 lbs
- 6' 1"
- UCLA
- 98
- N/A
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - SEA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 12 | 47 | 1 | 0 | 3.92 | 0 | 0 | 0 | 0 | 0.00 | 10.7 | 10.70 | 10.7 | 30/52 | 57.7% |
| 2 | @PIT | 15 | 10 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1.00 | 1.0 | 36/65 | 55.4% |
O
Injury Details (w3)
Status: Out Injury: Foot | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @ARI | 12 | 39 | 1 | 0 | 3.25 | 2 | 5 | 0 | 2 | 2.50 | 10.4 | 11.40 | 12.4 | 31/66 | 47.0% |
| 5 | TB | 9 | 36 | 1 | 0 | 4.00 | 1 | 12 | 0 | 2 | 12.00 | 10.8 | 11.30 | 11.8 | 34/61 | 55.7% |
| 6 | @JAX | 12 | 24 | 0 | 0 | 2.00 | 1 | 13 | 0 | 1 | 13.00 | 3.7 | 4.20 | 4.7 | 33/55 | 60.0% |
| 7 | HOU | 12 | 49 | 2 | 0 | 4.08 | 2 | 6 | 0 | 2 | 3.00 | 17.5 | 18.50 | 19.5 | 37/72 | 51.4% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @WAS | 8 | 25 | 0 | 0 | 3.12 | 1 | 21 | 0 | 1 | 21.00 | 4.6 | 5.10 | 5.6 | 18/51 | 35.3% |
| 10 | ARI | 14 | 83 | 1 | 0 | 5.93 | 0 | 0 | 0 | 0 | 0.00 | 14.3 | 14.30 | 14.3 | 23/62 | 37.1% |
| 11 | @LAR | 11 | 37 | 0 | 0 | 3.36 | 2 | 10 | 0 | 2 | 5.00 | 4.7 | 5.70 | 6.7 | 36/84 | 42.9% |
| 12 | @TEN | 6 | 35 | 1 | 0 | 5.83 | 0 | 0 | 0 | 0 | 0.00 | 9.5 | 9.50 | 9.5 | 15/48 | 31.3% |
| 13 | MIN | 14 | 52 | 1 | 0 | 3.71 | 0 | 0 | 0 | 0 | 0.00 | 11.2 | 11.20 | 11.2 | 26/67 | 38.8% |
| 14 | @ATL | 7 | 46 | 0 | 0 | 6.57 | 2 | 20 | 0 | 3 | 10.00 | 6.6 | 7.60 | 8.6 | 25/61 | 41.0% |
| 15 | IND | 8 | 31 | 0 | 0 | 3.88 | 0 | 0 | 0 | 1 | 0.00 | 3.1 | 3.10 | 3.1 | 33/60 | 55.0% |
| 16 | LAR | 9 | 32 | 1 | 0 | 3.56 | 4 | 22 | 0 | 4 | 5.50 | 13.4 | 15.40 | 17.4 | 38/68 | 55.9% |
| 17 | @CAR | 18 | 110 | 2 | 0 | 6.11 | 2 | 12 | 0 | 2 | 6.00 | 24.2 | 25.20 | 26.2 | 35/66 | 53.0% |
| 18 | @SF | 17 | 74 | 1 | 0 | 4.35 | 3 | 23 | 0 | 4 | 7.67 | 15.7 | 17.20 | 18.7 | 39/69 | 56.5% |
| Per game | 11.50 | 45.63 | 0.75 | 0 | 3.97 | 1.25 | 9.00 | 0 | 1.50 | 7.20 | 10.09 | 10.71 | 11.34 | 30.56/62.94 | 48.37% | |
| Totals | 184 | 730 | 12 | 0 | 3.97 | 20 | 144 | 0 | 24 | 7.20 | 161.4 | 171.4 | 181.4 | 489/1007 | 48.37% | |






